On this page
Elected members
Name | Basic allowance | Special responsibility allowance | Expenses | Total |
---|---|---|---|---|
Agatha Akyigyina | £10,520.02 | £3,471.37 | £0.00 | £13,991.39 |
Aidan Mundy | £10,354.02 | £17,638.81 | £0.00 | £27,992.83 |
Andrew Howard | £10,354.02 | £0.00 | £0.00 | £10,354.02 |
Andrew Judge | £10,520.02 | £17,127.68 | £0.00 | £27,647.70 |
Anthony Fairclough | £10,354.02 | £20,707.98 | £0.00 | £31,062.00 |
Billy Christie | £10,354.02 | £17,638.81 | £0.00 | £27,992.83 |
Billy Hayes | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Brenda Fraser | £10,520.02 | £17,127.68 | £0.00 | £27,647.70 |
Caroline Charles | £10,520.02 | £738.00 | £0.00 | £11,258.02 |
Caroline Cooper-Marbiah | £10,354.02 | £17,638.81 | £0.00 | £27,992.83 |
Chessie Flack | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Dan Johnston | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Daniel Holden | £10,354.02 | £0.00 | £0.00 | £10,354.02 |
Dennis Pearce | £10,520.02 | £377.77 | £0.00 | £10,897.79 |
Edith Macauley | £10,520.02 | £10,520.02 | £0.00 | £21,040.04 |
Edward Foley | £10,354.02 | £10,354.02 | £0.00 | £20,708.04 |
Eleanor Cox | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Eleanor Stringer | £10,354.02 | £27,462.19 | £0.00 | £37,816.21 |
Helena Dollimore | £7,516.51 | £0.00 | £0.00 | £7,516.51 |
Hina Bokhari | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
James Williscroft | £10,520.02 | £492.00 | £0.00 | £11,012.02 |
Jenifer Gould | £10,520.02 | £3,302.18 | £0.00 | £13,822.20 |
Jil Hall | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Joan Henry | £10,354.02 | £0.00 | £0.00 | £10,354.02 |
John Braithwaite | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
John Oliver | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Kirsten Galea | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Klaar Dresselaers | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Laxmi Attawar | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Linda Kirby | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Marsie Skeete | £10,354.02 | £0.00 | £0.00 | £10,354.02 |
Martin Whelton | £10,520.02 | £3,347.31 | £0.00 | £13,867.33 |
Matthew Willis | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Max Austin | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Mike Brunt | £10,354.02 | £385.48 | £0.00 | £10,739.50 |
Michael Butcher | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Michael Paterson | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Natasha Irons | £10,354.02 | £17,638.81 | £0.00 | £27,992.83 |
Nick McLean | £10,520.02 | £20,707.98 | £0.00 | £31,228.00 |
Paul Kohler | £10,354.02 | £0.00 | £0.00 | £10,354.02 |
Peter McCabe | £10,520.02 | £17,127.68 | £0.00 | £27,647.70 |
Robert Page | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Ross Garrod | £10,520.02 | £42,080.02 | £0.00 | £52,600.04 |
Sally Kenny | £10,354.02 | £17,638.81 | £0.00 | £27,992.83 |
Samantha MacArthur | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Sheri-Ann Bhim | £10,520.02 | £3,302.18 | £0.00 | £13,822.20 |
Simon McGrath | £10,520.02 | £2,180.77 | £0.00 | £12,700.79 |
Slawek Szczepanski | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Stephen Alambritis | £10,520.02 | £17,127.68 | £0.00 | £27,647.70 |
Stephen Mercer | £10,520.02 | £1,652.18 | £0.00 | £12,172.20 |
Stuart Neaverson | £10,520.02 | £3,471.37 | £0.00 | £13,991.39 |
Susie Hicks | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Thomas Barlow | £10,520.02 | £1,652.18 | £0.00 | £12,172.20 |
Tony Reiss | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
Usaama Kaweesa | £10,520.02 | £3,471.37 | £138.57 | £14,129.96 |
Victoria Wilson | £10,520.02 | £0.00 | £0.00 | £10,520.02 |
sub totals councillors | £583,793.61 | £316,381.14 | £138.57 | £900,313.32 |
Independent and co-opted members
Name | Basic allowance | Total |
---|---|---|
Katy Willison | £700.00 | £700.00 |
Clive Douglas | £200.00 | £200.00 |
Mansoor Ahmad | £1,100.00 | £1,100.00 |
Rosalind Cooper | £1,000.00 | £1,000.00 |
Oona Stannard | £1,100.00 | £1,100.00 |
Rebecca Cruise | £1,000.00 | £1,000.00 |
sub totals others | £5,100.00 | £5,100.00 |
Total payments
Basic | Special responsibility | Expenses | Total | |
---|---|---|---|---|
Total payments for 2023/24 | £588,893.61 | £316,381.14 | £138.57 | £905,413.32 |