Councillors
Name | Basic allowance | Special responsibility allowance | Expenses | Total |
---|---|---|---|---|
Cllr Agatha Akyigina | £8,694.00 | £3,187.80 | £0.00 | £11,881.80 |
Cllr Stephen Alambritis | £8,694.00 | £22,024.80 | £0.00 | £30,718.80 |
Cllr Mark Allison | £8,694.00 | £23,763.60 | £0.00 | £32,457.60 |
Cllr Stan Anderson | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Laxmi Attawar | £8,694.00 | £5,506.20 | £0.00 | £14,200.20 |
Cllr Eloise Bailey | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Thomas Barlow | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nigel Benbow | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Hina Bokhari | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Kelly Braund | £8,062.98 | £386.40 | £0.00 | £8,449.38 |
Cllr Michael Brunt | £8,694.00 | £1,706.08 | £0.00 | £10,400.08 |
Cllr Adam Bush | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Omar Bush | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Ben Butler | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Tobin Byers | £8,694.00 | £5,982.96 | £0.00 | £14,676.96 |
Cllr Billy Christie | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr David Chung | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Caroline Cooper-Marbiah | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Pauline Cowper | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Stephen Crowe | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Mary Curtin | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr David Dean | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Dehaney | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nick Draper | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Anthony Fairclough | £8,694.00 | £17,199.08 | £0.00 | £25,893.08 |
Cllr Edward Foley | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Brenda Fraser | £8,694.00 | £1,545.53 | £0.00 | £10,239.53 |
Cllr Jenifer Gould | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Edward Gretton | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Joan Henry | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Daniel Holden | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr James Holmes | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Andrew Howard | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Janice Howard | £8,694.00 | £0.00 | £50.00 | £8,744.00 |
Cllr Natasha Irons | £8,694.00 | £5,430.93 | £0.00 | £14,124.93 |
Cllr Sally Kenny | £8,694.00 | £1,322.47 | £0.00 | £10,016.47 |
Cllr Linda Kirby | £8,694.00 | £5,506.20 | £0.00 | £14,200.20 |
Cllr Paul Kohler | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr Rebecca Lanning | £8,694.00 | £3,622.50 | £0.00 | £12,316.50 |
Cllr Amer "Najeeb" Latif | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Edith Macauley MBE | £8,694.00 | £5,506.20 | £0.00 | £14,200.20 |
Cllr Russell Makin | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Peter McCabe | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Simon McGrath | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nick McLean | £8,694.00 | £17,388.00 | £0.00 | £26,082.00 |
Cllr Oonagh Moulton | £8,694.00 | £492.00 | £0.00 | £9,186.00 |
Cllr Aidan Mundy | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Hayley Ormrod | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Dennis Pearce | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Owen Pritchard | £8,694.00 | 3,211.95 | £0.00 | £11,905.95 |
Cllr Carl Quilliam | £8,694.00 | £1,059.57 | £0.00 | £9,753.57 |
Cllr David Simpson CBE | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr Marsie Skeete | £8,694.00 | £3,622.50 | £0.00 | £12,316.50 |
Cllr Peter Southgate | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Geraldine Stanford | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Eleanor Stringer | £8,694.00 | £9,007.95 | £0.00 | £17,701.95 |
Cllr David Ward | £8,694.00 | £3,211.95 | £0.00 | £11,905.95 |
Cllr Martin Whelton | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Dickie Wilkinson | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr David Williams | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Sub totals councillors | £521,008.98 | £181,688.67 | £50.00 | £702,747.65 |
Independent and co-opted members
Name | Basic allowance | Total |
---|---|---|
Ms H Forbes | £100.00 | £100.00 |
Ms E Lemon | £100.00 | £100.00 |
Katy Willison | £100.00 | £100.00 |
Clive Douglas | £300.00 | £300.00 |
Sub totals others | £600.00 | £600.00 |
Total payments
Basic | Special responsibility | Expenses | Total |
---|---|---|---|
£521,608.98 | £181,688.67 | £50.00 | £703,347.65 |