Name | Basic allowance | Special responsibility allowance | Expenses | Total |
---|---|---|---|---|
Cllr Agatha Akyigina | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Stephen Alambritis | £8,694.00 | £34,776.00 | £0.00 | £43,470.00 |
Cllr Mark Allison | £8,694.00 | £17,388.00 | £0.00 | £26,082.00 |
Cllr Stan Anderson | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Laxmi Attawar | £8,694.00 | £2,451.68 | £0.00 | £11,145.68 |
Cllr Hamish Badenoch | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Eloise Bailey | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Thomas Barlow | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Nigel Benbow | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Hina Bokhari | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr John Bowcott | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Kelly Braund | £8,694.00 | £7,969.50 | £0.00 | £16,663.50 |
Cllr Michael Brunt | £8,694.00 | £7,969.50 | £0.00 | £16,663.50 |
Cllr Michael Bull | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Adam Bush | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Omar Bush | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Ben Butler | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Tobin Byers | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Charlotte Chirico | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Bill Christie | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr David Chung | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Caroline Cooper-Marbiah | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Pauline Cowper | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr Stephen Crowe | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Mary Curtin | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr David Dean | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Dehaney | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nick Draper | £8,694.00 | £9,186.00 | £0.00 | £17,880.00 |
Cllr Anthony Fairclough | £7,805.90 | £5,259.87 | £0.00 | £13,065.77 |
Cllr Edward Foley | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Brenda Fraser | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Fidelis Gadzama | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Ross Garrod | £888.10 | £888.10 | £0.00 | £1,776.20 |
Cllr Edward Gretton | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Suzanne Grocott | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Jeff Hanna | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Joan Henry | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Daniel Holden | £8,694.00 | £0.00 | £90.35 | £8,784.35 |
Cllr James Holmes | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Andrew Howard | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Janice Howard | £8,694.00 | £492.00 | £0.00 | £9,186.00 |
Cllr Natasha Irons | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Mary-Jane Jeanes | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Abigail Jones | £888.10 | £292.97 | £0.00 | £1,181.07 |
Cllr Philip Jones | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Andrew Judge | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Mark Kenny | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Sally Kenny | £8,694.00 | £2,451.68 | £0.00 | £11,145.68 |
Cllr Linda Kirby | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Paul Kohler | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Rebecca Lanning | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Abdul Latif | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Amer "Najeeb" Latif | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Brian Lewis-Lavender | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Gilli Lewis-Lavender | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Edith Macauley MBE | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Russell Makin | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Peter McCabe | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Simon McGrath | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Nick McLean | £7,805.90 | £3,390.00 | £0.00 | £11,195.90 |
Cllr Oonagh Moulton | £8,694.00 | £15,007.50 | £0.00 | £23,701.50 |
Cllr Aidan Mundy | £7,805.90 | £2,451.68 | £0.00 | £10,257.58 |
Cllr Ian Munn | £888.10 | £292.97 | £0.00 | £1,181.07 |
Cllr Katy Neep | £888.10 | £888.10 | £0.00 | £1,776.20 |
Cllr Jerome Neil | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Hayley Ormrod | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Dennis Pearce | £8,694.00 | £416.32 | £45.00 | £9,155.32 |
Cllr Owen Pritchard | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Carl Quilliam | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr John Sargeant | £888.10 | £246.00 | £0.00 | £1,134.10 |
Cllr Judy Saunders | £888.10 | £246.00 | £0.00 | £1,134.10 |
Cllr David Simpson CBE | £8,694.00 | £984.00 | £0.00 | £9,678.00 |
Cllr Marsie Skeete | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Peter Southgate | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Geraldine Stanford | £8,694.00 | £0.00 | £778.04 | £9,472.04 |
Cllr Eleanor Stringer | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Linda Taylor | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Gregory Udeh | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr David Ward | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr Jill West | £888.10 | £0.00 | £0.00 | £888.10 |
Cllr Martin Whelton | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Dickie Wilkinson | £7,805.90 | £0.00 | £0.00 | £7,805.90 |
Cllr David Williams | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Sub totals councillors | £521,640.00 | £177,019.87 | £913.39 | £699,573.26 |
Independent and co-opted members
Name | Basic allowance | Total | ||
---|---|---|---|---|
Ms P Donovan | £700.00 | £0.00 | £0.00 | £700.00 |
Ms H Forbes | £1,200.00 | £0.00 | £0.00 | £1,200.00 |
Mr D Prior | £300.00 | £0.00 | £0.00 | £300.00 |
Sub totals others | £2,200.00 | £0.00 | £0.00 | £2,200.00 |
| | | | |
Basic | Special responsibility | Expenses | Total | |
Total payments for 2018/19 | £523,840.00 | £177,019.87 | £913.39 | £701,773.26 |