Name | Basic allowance | Special responsibility allowance | Expenses | Total |
---|---|---|---|---|
Cllr Agatha Akyigina | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Stephen Alambritis | £8,694.00 | £34,776.00 | £0.00 | £43,470.00 |
Cllr Mark Allison | £8,694.00 | £17,388.00 | £0.00 | £26,082.00 |
Cllr Stan Anderson | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr Laxmi Attawar | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Hamish Badenoch | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Bowcott | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr Kelly Braund | £6076.45 | £0.00 | £0.00 | £6076.45 |
Cllr Michael Brunt | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Michael Bull | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Adam Bush | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Tobin Byers | £8,694.00 | £8694.00 | £0.00 | £17,388.00 |
Cllr Charlotte Chirico | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr David Chung | £8,694.00 | £0.00 | £58.00 | £8,752.00 |
Cllr Caroline Cooper-Marbiah | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Pauline Cowper | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Stephen Crowe | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Mary Curtin | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr David Dean | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr John Dehaney | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Nick Draper | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Edward Foley | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Brenda Fraser | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Fidelis Gadzama | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Ross Garrod | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Suzanne Grocott | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Jeff Hanna | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Joan Henry | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Daniel Holden | £8,694.00 | £0.00 | £49.35 | £8,743.35 |
Cllr James Holmes | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Janice Howard | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Mary-Jane Jeanes | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Abigail Jones | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Philip Jones | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr Andrew Judge | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Sally Kenny | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Linda Kirby | £8,694.00 | £8,694.00 | £108.57 | £17,496.57 |
Cllr Abdul Latif | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Amer "Najeeb" Latif | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Brian Lewis-Lavender | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Gilli Lewis-Lavender | £8,694.00 | £0.00 | £106.00 | £8,800.00 |
Cllr Edith Macauley MBE | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Russell Makin | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Peter McCabe | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Oonagh Moulton | £8,694.00 | £17,388.00 | £0.00 | £26,082.00 |
Cllr Ian Munn | £8,694.00 | £2,868.00 | £0.00 | £11,562.00 |
Cllr Katy Neep | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Jerome Neil | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Dennis Pearce | £8,694.00 | £2,868.00 | £45.00 | £11,607.00 |
Cllr John Sargeant | £8,694.00 | £738.00 | £0.00 | £9,432.00 |
Cllr Judy Saunders | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr David Simpson CBE | £8,694.00 | £246.00 | £0.00 | £8,940.00 |
Cllr Marsie Skeete | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Peter Southgate | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr Geraldine Stanford | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Linda Taylor | £8,694.00 | £738.00 | £0.00 | £9,432.00 |
Cllr Imran Uddin | £1,762.95 | £0.00 | £0.00 | £1,762.95 |
Cllr Gregory Udeh | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Jill West | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Cllr Martin Whelton | £8,694.00 | £8,694.00 | £0.00 | £17,388.00 |
Cllr David Williams | £8,694.00 | £0.00 | £0.00 | £8,694.00 |
Sub totals councillors | £520,785.40 | £170,916.00 | £366.92 | £692,068.32 |
Independent and co-opted members
Name | Basic allowance | Total | ||
---|---|---|---|---|
Mr M Ahmad | £700.00 | £0.00 | £0.00 | £700.00 |
Ms P Donovan | £300.00 | £0.00 | £0.00 | £300.00 |
Ms H Forbes | £1,200.00 | £0.00 | £0.00 | £1,200.00 |
Mr D Popovs | £200.00 | £0.00 | £0.00 | £200.00 |
Mr D Prior | £600.00 | £0.00 | £0.00 | £600.00 |
Sub totals others | £3,000.00 | £0.00 | £0.00 | £3,000.00 |
| | | | |
Basic | Special responsibility | Expenses | Total | |
Total payments for 2014/15 | £523,785.40 | £170,916.00 | £366.92 | £695,068.32 |