CD 1 High Path Compulsory Purchase Order and Accompanying Documents |
CD 1.1 | High Path Order and Order Schedule | 13-Jun-22 |
CD 1.2 | High Path Order Map | 13-Jun-22 |
CD 1.3 | High Path Statement of Reasons | |
CD 1.4 | High Path Statement of Case | |
CD 2 Ravensbury Compulsory Purchase Order and Accompanying Documents |
CD 2.1 | Ravensbury Order and Order Schedule | 13-Jun-22 |
CD 2.2 | Ravensbury Order Map | 13-Jun-22 |
CD 2.3 | Ravensbury Statement of Reasons | |
CD 2.4 | Ravensbury Statement of Case | |
CD 3 Eastfields Compulsory Purchase Order and Accompanying Documents |
CD 3.1 | The Order and Order Schedule | 13-Jun-22 |
CD 3.2 | The Order Map | 13-Jun-22 |
CD 3.3 | The Statement of Reasons | |
CD 3.4 | The Statement of Case | |
CD 4 Plans and Drawings |
CD 4.1a | High Path Indicative Phasing Plan ** | |
CD 4.1b | High Path Indicative Phasing Plan ** | |
CD 4.2 | High Path Estates Plan ** | |
CD 4.3 | High Path Stopping Up Plan ** | |
CD 4.4 | Ravensbury Indicative Phasing Plan ** | |
CD 4.5 | Ravensbury Estates Plan ** | |
CD 4.6 | Ravensbury Stopping up Plan ** | |
CD 4.7 | Eastfields Indicative Phasing Plan ** | |
CD 4.8 | Eastfields Estates Plan ** | |
CD 4.9 | Eastfields Stopping up Plan ** | |
CD 5 Reports and Authorisations by the Acquiring Authority |
CD 5.1 | London Borough of Merton Council Report and accompanying appendices ** | 9-Jul-14 |
CD 5.2 | London Borough of Merton Cabinet Report ** | 15-Jan-18 |
CD 5.3 | London Borough of Merton Full Council Report ** | 7-Feb-18 |
CD 5.4 | London Borough of Merton Council Report on adoption of Merton Estates Local Plan ** | 7-Feb-18 |
CD 5.5 | Officer Report to Council Planning Committee ** | 8-Mar-18 |
CD 5.6 | London Borough of Merton Cabinet Report | 6-Sep-21 |
CD 5.7 | London Borough of Merton Full Council Report | 2-Feb-22 |
CD 5.8 | London Borough of Merton Cabinet Report | 21-Mar-22 |
CD 5.9 | Officer Report to Council Planning Committee on 15 June 2023 | 18 May 2023 |
CD 6 Planning Policy and Guidance Documents |
CD 6.1 | National Planning Policy Framework ** | Dec-23 |
CD 6.2 | The London Plan ** | Mar-21 |
CD 6.3 | Core Planning Strategy, Sites and Policies Plan – Merton Council ** | Jul-11 |
CD 6.4 | Sites and Policies Plan – Merton Council ** | Jul-14 |
CD 6.5 | South London Waste Plan ** | Jul-05 |
CD 6.6 | Estates Local Plan ** | 7-Feb-18 |
CD 6.7 | Draft Local Plan | Submitted 02 December 2021 |
CD 6.8 | Mayor of London's Housing Supplementary Planning Guidance ** | Mar-16 |
CD 6.9 | Decent Homes: Department for Communities and Government Guidance ** | Jun-06 |
CD 7 Planning Permissions and Supporting Documents |
CD 7.1 | High Path Phase 1 Permission (ref: 16/P3738) ** | 5-Oct-17 |
CD 7.2 | High Path Phase 1 Section 106 Agreement ** | 17-Oct-17 |
CD 7.3 | High Path Extant OPA (ref 17/P1721) * | 29-Apr-19 |
CD 7.4 | Variation to High Path Extant OPA (ref: 21/P1932) * | 19-Jul-21 |
CD 7.5 | Variation to High Path Extant OPA (ref: 21/P2806) * | 21-Jan-22 |
CD 7.6 | Variation to High Path Extant OPA (ref: 22/P1740) * | 14-Oct-22 |
CD 7.7 | Variation to High Path Extant OPA (ref: 23/P0515) * | 4-Oct-23 |
CD 7.8 | High Path Phase 2A/2B Reserved Matters Approval (ref: 19/P1852) * | 3-Oct-19 |
CD 7.9 | High Path Phase 2A Reserved Matters Approval (ref: 22/P0085) * | 31-Mar-22 |
CD 7.10 | High Path Phase 3A Reserved Matters Approval (ref: 22/P2199) * | 12-Dec-22 |
CD 7.11 | High Path Phase 2A Certificate of Lawfulness (ref: 22/P1653) * | 13-Aug-22 |
CD 7.12 | Ravensbury Phase 1 Planning Permission (ref: 16/P1968) ** | 9-May-17 |
CD 7.13 | Ravensbury Estate Outline Planning Permission Phases 2-4 (ref: 17/P1718) ** | 29-Apr-19 |
CD 7.14 | Ravensbury Estate Phases 2-4 Reserved Matters (ref: 19/P1845) ** | 9-Dec-19 |
CD 7.15 | Eastfields Estate Outline Planning Permission Phases (ref: 17/P1717) ** | 29-Apr-19 |
CD 7.16 | Eastfields Estate Non-Material Amendment to Outline Planning Permission (ref: 21/P3691) * | 29-Nov-21 |
CD 7.17 | Eastfields Estate Outline Planning Permission as amended by Section 73 application (ref: 21/P4078) * | 15-Mar-22 |
CD 7.18 | NOT USED | |
CD 7.19 | Eastfields Estate Non-Material Amendment to Outline Planning Permission (ref: 23/P0518) * | 4-Oct-23 |
CD 7.20 | Eastfields Estate Phase 1 Reserved Matters Approval (ref: 21/P4430) * | 29-Apr-22 |
CD 7.21 | Eastfields Estate Phase 1 Non-Material Amendment to Reserved Matters Approval (ref: 22/P3041) * | 31-Jan-23 |
CD 7.22 | Section 106 Agreement (the Extant OPA S106 Agreement) ** | 29-Apr-19 |
CD 7.23 | High Path Extant OPA Energy Strategy * | |
CD 7.24 | High Path Extant OPA Sustainability Strategy * | |
CD 7.25 | Daylight/Sunlight and Overshadowing Report ** | Nov-17 |
CD 7.26 | Ravensbury Phase 1 Section 106 Agreement ** | 9-May-17 |
CD 8 Other documents |
CD 8.1 | The 10 Commitments ** | Sep-14 |
CD 8.2a-c | Developer's 2015 Residents Offer (a) ** Developer's 2015 Residents Offer (b) ** Developer's 2015 Residents Offer (c) ** | 2015 |
CD 8.3a-c | Developer's 2018 Residents Offer (a) ** Developer's 2018 Residents Offer (b) ** Developer's 2018 Residents Offer (c) ** | 2018 |
CD 8.4a-c | Developer's 2023 Residents Offer (a) Developer's 2023 Residents Offer (b) Developer's 2023 Residents Offer (c) | 2023 |
CD 8.5 | Letter to the Planning Inspectorate – removal of interests from the High Path CPO | 6-Oct-23 |
CD 8.6 | Letter to the Planning Inspectorate – removal of interests from the Ravensbury CPO and Eastfields CPO and enclosures | 21-Dec-23 |
CD 8.7 | High Path Accessibility Audit and Appraisal ** | Oct-14 |
CD 8.8 | High Path Urban Design Review Study ** | Oct-14 |
CD 8.9 | NOT USED | |
CD 8.10 | High Path Design Code ** | 28-Oct-22 |
CD 8.11 | High Path Equality Impact Assessments * | Mar-22 |
CD 8.12 | Ravensbury Urban Design Review Study ** | Mar-15 |
CD 8.13 | NOT USED | |
CD 8.14a-d | Ravensbury Design Code (a) ** Ravensbury Design Code (b) ** Ravensbury Design Code (c) ** Ravensbury Design Code (d) ** | Nov-17 |
CD 8.15 | Ravensbury Equality Impact Assessments * | Mar-22 |
CD 8.16 | Eastfields Urban Design Review Study ** | Feb-15 |
CD 8.17 | NOT USED | Oct-16 |
CD 8.18a-f | Eastfields Design Code (a) ** Eastfields Design Code (b) ** Eastfields Design Code (c) ** Eastfields Design Code (d) ** Eastfields Design Code (e) ** Eastfields Design Code (f) ** | Aug-18 |
CD 8.19 | Eastfields Equality Impact Assessments * | Mar-22 |
CD 8.20 | Case for Regeneration – High Path ** | Oct-16 |
CD 8.21 | Case for Regeneration – Ravensbury ** | Oct-16 |
CD 8.22 | Case for Regeneration – Eastfields ** | Oct-16 |
CD 8.23 | Socio-Economic Analysis for Ravensbury ** | Jan-15 |
CD 8.24 | Socio-Economic Analysis for Eastfields ** | Jan-15 |
CD 8.25 | Socio-Economic Analysis for High Path ** | Jan-15 |
CD 8.26 | Ravensbury Asbestos Survey ** | 19-Sep-14 |
CD 8.27 | Ravensbury Energy Appraisal ** | 11-Feb-16 |
CD 8.28 | Sustainability Appraisal ** | Mar-17 |
CD 8.29 | Schedule of all property interests acquired for each Estate * | |
CD 8.30 | Schedule of all property interests which remain to be acquired for each Estate * | |
CD 8.31 | Merton Housing Supply Annual Position Statement | Oct-23 |
CD 8.32 | Letter from Clarion Housing Group to the London Borough of Merton ** | 25-Jan-24 |
CD 9 Stock Condition |
CD 9.1 | High Path Ellis and Moore Consulting Engineers Ltd Report ** | 1-Nov-14 |
CD 9.2 | High Path Condition Survey Report & Life Cycle Cost Analysis – Baily Garner LLP ** | 1-Jun-16 |
CD 9.3a-d | Dwelling Condition Assessment (High Path) (a) ** Dwelling Condition Assessment (High Path) (b) ** Dwelling Condition Assessment (High Path) (c) ** Dwelling Condition Assessment (High Path) (d) ** | 1-Nov-14 |
CD 9.4 | Ravensbury Condition Survey Report – Baily Garner LLP ** | 1-Jun-16 |
CD 9.5 | Eastfields Ellis and Moore Consulting Engineers Ltd Report ** | 1-Oct-14 |
CD 9.6 | Eastfields Condition Survey Report & Life Cycle Cost Analysis – Baily Garner LLP ** | 1-Jun-16 |
CD 9.7 | Structural Assessment Report of Orlit Houses – Tully De'Ath ** | Nov-14 |
CD 9.8 | Structural Assessment Report of Ravensbury Grove Flats – Tully De'Ath ** | Oct-14 |
CD 10 Housing Needs |
CD 10.1 | High Path Housing Needs Study 2015 ** | Feb-15 |
CD 10.2 | Eastfields Housing Needs Study 2015 ** | Feb-15 |
CD 10.3 | Ravensbury Housing Needs Study 2015 ** | Feb-15 |
CD 10.4 | London Strategic Housing and Land Availability Assessment ** | 2017 |
CD 10.5 | London Strategic Housing Market Assessment ** | 2017 |
CD 10.6 | Merton Strategic Housing Market Assessment * | 2019 |
CD 10.7 | Merton Housing Viability Study * | 2020 |
CD 10.8 | Merton Housing Delivery Study * | 2021 |
| | |
CD 11 Objection Letters ** |
CD 11.1 | Schedule of Withdrawn Objections | |
CD 11.2 | Presentation circulated to the objector at 42 Abbey Road | |
CD 11.3 | NOT USED | |
CD 11.4 | NOT USED | |
High Path Objector: 46 Priory Close |
CD 11.5 | Letter from objector to Secretary of State for Levelling Up, Housing and Communities | 22-Jul-22 |
CD 11.6 | Letter from objector to Secretary of State for Levelling Up, Housing and Communities | 19-Aug-22 |
High Path Objector: Flat 18 Gilbert Close |
CD 11.7 | Letter from objector | 31-Aug-22 |
CD 11.8 | Letter from objector | 15-Jul-22 |
CD 11.9 | Letter from objector | 15-Jul-22 |
High Path Objector: Town Legal LLP on behalf of Linea Homes Limited – Trafalgar Public House |
CD 11.10 | Letter from Town Legal LLP to Secretary of State for Levelling Up, Housing and Communities | 9-Aug-22 |
High Path Objector – 8 Hudson Court and 22 Ryder House |
CD 11.11 | Email from objector to Secretary of State for Levelling Up | 31-Aug-22 |
CD 11.12 | NOT USED | |
High Path Objector – 42, 72, 64, 58, 56, 54, 52, 50, 48, 46, 44, 42 Abbey Road |
CD 11.13 | Letter from Occupiers of 42, 72, 64, 58, 56, 54, 52, 50, 48, 46, 44, 42 Abbey Road to the Secretary of State for Levelling Up, Housing and Communities | 12-Jul-22 |
High Path Objector – Horse and Groom Public House |
CD 11.14 | Letter from Gateley Hamer Limited to Secretary of State for Levelling Up, Housing and Communities | 31-Aug-22 |
High Path Objector – 23 Norfolk House, Nelson Grove Road |
CD 11.15 | Email from objector to Secretary of State for Levelling Up, Housing and Communities | 31-Aug-22 |
High Path Objector – Flat 3 Kent House |
CD 11.16 | Email from objector to Secretary of State for Levelling Up, Housing and Communities | 31-Aug-22 |
Ravensbury Objector – 217 Morden Road |
CD 11.17 | Email from objector to Secretary of State for Levelling Up, Housing and Communities | 31-Aug-22 |
CD 11.18 | Email from objector to Secretary of State for Levelling Up, Housing and Communities | 31-Aug-22 |
CD 12 Legislation and Guidance ** |
CD 12.1 | The Town and Country Planning Act 1990 (section 226) | |
CD 12.2 | The Town and Country Planning Act 1990 (section 70 (2)) | |
CD 12.3 | The Local Government (Miscellaneous Provisions) Act 1976 (section 13) | |
CD 12.4 | Housing and Planning Act 2016 (section 203) | |
CD 12.5 | Planning and Compulsory Purchase Act 2004 (section 38 (6)) | |
CD 12.6 | Guidance on Compulsory Purchase and the Crichel Down Rules | Jul-19 |
CD 12.7 | Better Homes for Local People – The Mayor's Good Practice Guide to Estate Regeneration | Feb-18 |
CD 12.8 | The Homes & Communities Agency Home Standard | Apr-12 |
CD 13 Proofs of Evidence |
CD 13.1 | Glossary of commonly used terms | |
CD 13.2 | Tara Butler, London Borough of Merton – Summary Proof Evidence | |
CD 13.3 | Tara Butler, London Borough of Merton – Proof Evidence | |
CD 13.4 | Brian Ham, Clarion – Summary Proof Evidence | |
CD 13.5 | Brian Ham, Clarion – Proof Evidence | |
CD 13.6 | Mark Kidd, Devla Patman Redler – Summary Proof Evidence | |
CD 13.7 | Mark Kidd, Devla Patman Redler – Proof Evidence | |
CD 13.8a | Mark Kidd, Devla Patman Redler – Appendices | |
CD 13.8b | Mark Kidd, Devla Patman Redler – Appendices | |
CD 13.8a-c | Mark Kidd, Devla Patman Redler – Appendices | |
CD 13.9 | Iona McConnell, Clarion – Summary Proof Evidence | |
CD 13.10 | Iona McConnell, Clarion – Proof Evidence | |
CD 13.11 | Michael Robbins, Clarion – Summary Proof Evidence | |
CD 13.12 | Michael Robbins, Clarion – Proof Evidence | |
CD 13.13 | Clarke Vallance, Savills – Summary Proof Evidence | |
CD 13.14 | Clarke Vallance, Savills – Proof Evidence | |