Charges 2022-2023
Band | Annual charge | Annual charge including Wimbledon Common Area * |
---|---|---|
A | £1,184.31 | £1,205.74 |
B | £1,381.69 | £1,406.69 |
C | £1,579.08 | £1,607.65 |
D | £1,776.46 | £1,808.60 |
E | £2,171.23 | £2,210.51 |
F | £2,566.00 | £2,612.42 |
G | £2,960.77 | £3,014.34 |
H | £3,552.92 | £3,617.20 |
Charges 2021-2022
Band |
Main part of the borough |
Wimbledon Common Area * |
---|---|---|
A |
£1,136.25 |
£1,156.92 |
B |
£1,325.63 |
£1,349.74 |
C |
£1,515.00 |
£1,542.56 |
D |
£1,704.38 |
£1,735.38 |
E |
£2,083.13 |
£2,121.02 |
F |
£2,461.89 |
£2,506.66 |
G |
£2,840.63 |
£2,892.30 |
H |
£3,408.76 |
£3,470.76 |
Charges 2020-2021
Band | Main part of the borough (annual charge) |
Wimbledon Common Area (annual charge) |
---|---|---|
A | £1072.66 | £1092.93 |
B | £1251.44 | £1275.09 |
C | £1430.21 | £1457.24 |
D | £1608.99 | £1639.40 |
E | £1966.54 | £2003.71 |
F | £2324.10 | £2368.03 |
G | £2681.65 | £2732.33 |
H | £3217.98 | £3278.80 |
Charges 2019 - 2020
Band | Main part of the borough (annual charge) |
Wimbledon Common Area (annual charge) |
---|---|---|
A | £1032.22 | £1052.15 |
B | £1204.26 | £1227.52 |
C | £1376.30 | £1402.87 |
D | £1548.33 | £1578.23 |
E | £1892.40 | £1928.94 |
F | £2236.48 | £2279.67 |
G | £2580.55 | £2630.38 |
H | £3096.66 | £3156.46 |
Charges 2018 - 2019
Band |
Main part of the borough |
Wimbledon Common Area * |
---|---|---|
A |
£975.72 |
£995.26 |
B |
£1,138.35 |
£1,161.14 |
C |
£1,300.97 |
£1,327.02 |
D |
£1,463.59 |
£1,492.89 |
E |
£1,788.83 |
£1,824.64 |
F |
£2,114.08 |
£2,156.40 |
G |
£2,439.31 |
£2,488.15 |
H |
£2,927.18 |
£2,985.78 |
Charges 2017 - 2018
Band | Main part of the borough |
Wimbledon Common Area |
---|---|---|
A | £943.55 | £962.63 |
B | £1100.81 | £1123.06 |
C | £1258.07 | £1283.51 |
D | £1415.33 | £1443.94 |
E | £1729.85 | £1764.82 |
F | £2044.36 | £2085.69 |
G | £2358.88 | £2406.57 |
H | £2830.66 | £2887.88 |
Charges 2016 - 2017
Band | Main part of the borough |
Wimbledon Common Area |
---|---|---|
A | £918.83 | £936.81 |
B | £1071.98 | £1092.95 |
C | £1225.11 | £1249.08 |
D | £1378.25 | £1405.22 |
E | £1684.52 | £1717.49 |
F | £1990.81 | £2029.77 |
G | £2297.08 | £2342.03 |
H | £2756.50 | £2810.44 |
Charges 2015 - 2016
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | £931.50 | £949.45 |
B | £1,086.75 | £1,107.70 |
C | £1,242.00 | £1,265.94 |
D | £1,397.25 | £1,424.18 |
E | £1,707.75 | £1,740.66 |
F | £2,018.25 | £2,057.15 |
G | £2,328.75 | £2,373.63 |
H | £2,794.50 | £2,848.36 |
Charges 2014 - 2015
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | £934.16 | £952.42 |
B | £1,089.87 | £1,111.16 |
C | £1,245.56 | £1,269.90 |
D | £1,401.25 | £1,428.63 |
E | £1,712.63 | £1,746.10 |
F | £2,024.03 | £2,063.58 |
G | £2,335.41 | £2,381.05 |
H | £2,802.50 | £2,857.26 |
Charges 2013 - 2014
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | £937.03 | £955.59 |
B | £1,093.21 | £1,114.86 |
C | £1,249.37 | £1,274.12 |
D | £1,405.55 | £1,433.39 |
E | £1,717.89 | £1,751.92 |
F | £2,030.24 | £2,070.46 |
G | £2,342.58 | £2,388.98 |
H | £2,811.10 | £2,866.78 |
Charges 2012 - 2013
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | £939.81 | £956.27 |
B | £1096.44 | £1115.65 |
C | £1253.08 | £1275.03 |
D | £1,409.71 | £1,434.41 |
E | £1,722.98 | £1,753.17 |
F | £2,036.25 | £2,071.93 |
G | £2,349.52 | £2,390.69 |
H | £2819.42 | £2868.82 |
Charges 2011 - 2012
Band | Main part of the borough | Wimbledon Commom Area |
---|---|---|
A | 941.88 | 958.46 |
B | 1098.85 | 1118.19 |
C | 1255.84 | 1277.94 |
D | 1412.81 | 1437.68 |
E | 1726.77 | 1757.17 |
F | 2040.73 | 2076.65 |
G | 2354.69 | 2396.14 |
H | 2825.62 | 2875.36 |
Charges 2010 - 2011
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | 941.95 | 957.85 |
B | 1,098.94 | 1,117.49 |
C | 1,255.93 | 1,277.13 |
D | 1412.92 | 1436.77 |
E | 1726.90 | 1756.05 |
F | 2040.89 | 2075.34 |
G | 2354.87 | 2394.62 |
H | 2825.84 | 2873.54 |
Charges 2009 - 2010
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | 952.40 | 968.62 |
B | 1,111.13 | 1,130.05 |
C | 1,269.87 | 1,291.49 |
D | 1428.60 | 1452.92 |
E | 1746.07 | 1775.79 |
F | 2063.54 | 2098.66 |
G | 2381.00 | 2421.54 |
H | 2857.20 | 2905.84 |
Charges 2008 - 2009
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | 934.21 | 949.76 |
B | 1089.91 | 1108.04 |
C | 1245.61 | 1266.34 |
D | 1401.31 | 1424.63 |
E | 1712.71 | 1741.22 |
F | 2024.12 | 2057.80 |
G | 2335.52 | 2374.39 |
H | 2802.62 | 2849.26 |
Charges 2007 - 2008
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | 902.94 | 917.87 |
B | 1053.42 | 1070.84 |
C | 1203.92 | 1223.83 |
D | 1354.40 | 1376.80 |
E | 1655.38 | 1682.76 |
F | 1956.36 | 1988.71 |
G | 2257.34 | 2294.67 |
H | 2708.80 | 2753.60 |
Charges 2006 - 2007
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | 868.42 | 883.25 |
B | 1013.15 | 1030.45 |
C | 1157.89 | 1177.66 |
D | 1302.63 | 1324.87 |
E | 1592.11 | 1619.29 |
F | 1881.58 | 1913.70 |
G | 2171.05 | 2208.12 |
H | 2605.26 | 2649.74 |
Charges 2005 - 2006
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | 829.28 | 843.87 |
B | 967.49 | 984.51 |
C | 1105.70 | 1125.16 |
D | 1243.91 | 1265.80 |
E | 1520.33 | 1547.09 |
F | 1796.75 | 1828.37 |
G | 2073.19 | 2109.67 |
H | 2487.82 | 2531.60 |
Charges 2004 - 2005
Band | Main part of the borough | Wimbledon Common Area |
---|---|---|
A | 804.33 | 817.74 |
B | 938.38 | 954.03 |
C | 1072.44 | 1090.32 |
D | 1206.49 | 1226.61 |
E | 1474.60 | 1499.19 |
F | 1742.71 | 1771.77 |
G | 2010.82 | 2044.35 |
H | 2412.98 | 2453.22 |
Charges 2003 - 2004
Band | Main part of the borough | Wimbledon Common area |
---|---|---|
A | 755.27 | 768.26 |
B | 881.14 | 896.30 |
C | 1007.03 | 1024.35 |
D | 1132.90 | 1152.39 |
E | 1384.66 | 1408.48 |
F | 1636.41 | 1664.56 |
G | 1888.17 | 1920.65 |
H | 2265.80 | 2304.78 |
Charges 2002 - 2003
Band | Main part of the borough | Wimbledon Common area |
---|---|---|
A | 676.72 | 689.53 |
B | 789.51 | 804.46 |
C | 902.29 | 919.38 |
D | 1015.08 | 1034.30 |
E | 1240.65 | 1264.14 |
F | 1466.23 | 1493.99 |
G | 1691.80 | 1723.83 |
H | 2030.16 | 2068.60 |
Charges 2001 - 2002
Band | Main part of the borough | Wimbledon Common area |
---|---|---|
A | 634.66 | 647.16 |
B | 740.44 | 755.01 |
C | 846.22 | 862.88 |
D | 951.99 | 970.73 |
E | 1163.54 | 1186.45 |
F | 1375.10 | 1402.17 |
G | 1586.65 | 1617.89 |
H | 1903.98 | 1941.46 |
Charges 2000 - 2001
Band | Main part of the borough | Wimbledon Common area |
---|---|---|
A | 577.80 | 588.71 |
B | 674.09 | 686.82 |
C | 770.40 | 784.95 |
D | 866.69 | 883.06 |
E | 1059.29 | 1079.30 |
F | 1251.89 | 1275.53 |
G | 1444.49 | 1471.77 |
H | 1733.38 | 1766.12 |
See also
Charges and bands - current council tax charges.
Contact us
Local Taxation Section
London Borough of Merton
PO Box No 559
Morden
SM4 5ZY
Phone: 020 8274 4904
Email: local.taxation@merton.gov.uk
We are no longer able to attend to personal visitors at the Civic Centre. You can email us anytime or telephone between 9am and 5pm.