Street parking charges
Find details of parking tariffs listed by street and zone. You can pay by mobile phone to park on these streets.
Select a zone or search for a street
Street | Zone | Max stay | Hourly cost | Hours of operation | RingGo code |
---|---|---|---|---|---|
Abbey Road | SW | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19231 |
Abbotsbury Road | M1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19248 |
Abbotsbury Road | M1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19248 |
Abbott Avenue | A1 | 5 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19298 |
Acre Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19243 |
Alan Road | VON | 9 hours | £3.40 | Monday to Saturday 9.30am-6.30pm. | 19329 |
Albert Grove | W7 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19153 |
Alexandra Road | W2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19120 |
Alverstone Avenue | P2 | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19358 |
Alwyne Road | W2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19115 |
Alwyne Road | W2 | 2 hours | £5.10 | Monday to Saturday 8.30am-6.30pm. | 19115 |
Arterberry Road | RPE | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19281 |
Arthur Road | P1 | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19340 |
Arthur Road | P1 | 2 hours | £3.40 | Monday to Friday 10.00am-3.00pm. | 19351 |
Arthur Road | P1 | 2 hours | £3.40 | Monday to Friday 10.00am-3.00pm. | 19351 |
Arthur Road | P2S | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19340 |
Ascot Road | GC | 5 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19270 |
Ashcombe Road | 3E | 10 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19165 |
Ashen Grove | P2 | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19350 |
Ashley Road | 3E | 8 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19168 |
Ashley Road | 3E | 8 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19168 |
Aston Road | RPS | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19293 |
Avebury Road | 5F | 5 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19191 |
Avebury Road | 5F | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19371 |
Balfour Road | S1 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19203 |
Baron Grove | MT | 2 hours | £1.70 | Monday to Friday 11.00am-3.00pm. | 19266 |
Baron Grove | MT | 2 hours | £1.70 | Monday to Friday 11.00am-3.00pm. | 19266 |
Beaulah Road | W4 | 2 hours | £5.10 | Monday to Saturday 8.30am-11.00pm. | 19142 |
Beaulah Road | W4 | 2 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19142 |
Belvedere Avenue | VON | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19328 |
Belvedere Avenue | VON | 9 hours | £3.40 | Monday to Saturday 9.30am-6.30pm. | 19339 |
Belvedere Grove | VC | 1 hour | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19309 |
Belvedere Grove | VC | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19367 |
Berkeley Place | VOT | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19335 |
Bernard Gardens | 2F | 8 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19171 |
Bernard Gardens | 2F | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19182 |
Beverley Avenue | RPW | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 28109 |
Birkbeck Road | 3E | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19164 |
Boscombe Road | S1 | 5 hours | £1.70 | Monday to Saturday 8.30am-6.30pm. | 19205 |
Boundary Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19245 |
Bridges Road | 3F | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19185 |
Brisbane Avenue | S1 | 2 hours | £1.70 | Monday to Saturday 8.30am-6.30pm. | 19208 |
Briscoe Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19241 |
Bronson Road | A1 | 5 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19302 |
Buckfast Road | M2 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19249 |
Burghley Road | VN | 9 hours | £3.40 | Monday to Saturday 9.30am-6.30pm. | 19317 |
Burlington Road | - | 2 hours | £3.40 | Monday to Saturday 7.00am-7.00pm. | 19100 |
Byegrove Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19238 |
Byegrove Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19238 |
Byegrove Road | CW | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19368 |
Calonne Road | VN | 8 hours, 30 minutes | £3.40 | Monday to Saturday 10.00am-6.00pm. | 19316 |
Calonne Road | VN | 9 hours | £3.40 | Monday to Saturday 9.30am-6.30pm. | 19327 |
Camberley Avenue | RP | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19276 |
Cambridge Road | RPC | 30 minutes | £3.40 | Monday to Friday 11.00am-12.00pm. | 19366 |
Cambridge Road | RPC | 30 minutes | £3.40 | Monday to Friday 11.00am-12.00pm. | 19366 |
Cambridge Road | RPC | 30 minutes | £3.40 | Monday to Friday 11.00am-12.00pm. | 19366 |
Camp Road | VQ | 2 hours | £1.70 | Monday to Friday 2.30pm-5.30pm. | 19385 |
Cannon Hill Lane | MP2 | 2 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19387 |
Carlton Park Avenue | RPS | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19295 |
Cavendish Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19237 |
Cavendish Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19237 |
Caxton Road | H2 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19175 |
Cecil Road | S1 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19202 |
Cecil Road | S1 | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19369 |
Central Road | M2 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19251 |
Central Road | M2 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19251 |
Charles Road | S1 | 5 hours | £1.70 | Monday to Saturday 8.30am-6.30pm. | 19209 |
Chatsworth Avenue | 5F | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19196 |
Chaucer Way | S3 | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19219 |
Chester Road | VSW | 2 hours | £1.70 | Monday to Friday 8.30am - 6.30pm. | 19331 |
Chestnut Road | A1 | 5 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19301 |
Church Lane | MP1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19254 |
Church Lane | MP1 | 6 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19265 |
Church Path | MP1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19256 |
Church Road | VC | 1 hour | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19304 |
Clifton Park Avenue | RPS | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19292 |
Clifton Road | VOS | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19326 |
Clive Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19232 |
College Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19239 |
Compton Road | W2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19113 |
Compton Road | W2 | 2 hours | £5.10 | Monday to Saturday 8.30am-6.30pm. | 19113 |
Coombe Lane | RP | 2 hours | £3.40 | Monday to Saturday 10.00am-4.00pm. | 19279 |
Coombe Lane | RP | 2 hours | £3.40 | Monday to Saturday 10.00am-4.00pm. | 19279 |
Coombe Lane | RP | 2 hours | £3.40 | Monday to Saturday 10.00am-4.00pm. | 19279 |
Coombe Lane | RP | 2 hours | £3.40 | Monday to Saturday 7.00am-7.00pm. | 19290 |
Coombe Lane | RPW | 2 hours | £3.40 | Monday to Friday 08.30am - 6.30pm. | 19397 |
Copse Hill | VSW2 | 5 hours | £3.40 | Monday to Friday 08.30am-6.30pm. | 19395 |
Cottenham Park Road | RPC1 | 30 minutes | £3.40 | Monday to Friday 12.00pm -1.00pm. | 19374 |
Courthope Road | VC | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19305 |
Cowdrey Road | 3E | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19163 |
Cowper Road | H2 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19178 |
Cranbrook Road | W1 | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19112 |
Cranleigh Road | MP1 | 5 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19313 |
Craven Gardens | 3E | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19170 |
Crescent Road | W7 | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19154 |
Crescent Road | W7 | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19154 |
Cromwell Road | 3E | 10 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19166 |
Darlaston Road | W6 | 4 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19147 |
Darlaston Road | W6 | 4 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19147 |
Daybrook Road | MP1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19259 |
Deer Park Road | - | 10 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19378 |
Delamere Road | W7 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19155 |
Denmark Avenue | W1 | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19105 |
Derby Road | W4 | 5 hours | £3.40 | Monday to Saturday 8.30am-11.00pm. | 19143 |
Derby Road | W4 | 4 hours | £3.40 | Sunday 2.00pm-6.00pm. | 19143 |
Dorien Road | RPS | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19297 |
Dorset Road | MP1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19252 |
Dryden Road | H2 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19176 |
Dudley Road | W3 | 9 hours | £3.40 | Monday to Saturday 8.30am-11.00pm. | 19131 |
Dudley Road | W3 | 4 hours | £3.40 | Sunday 2.00pm-6.00pm. | 19131 |
Dundonald Road | 5F | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19157 |
Dundonald Road | W5 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19146 |
Dupont Road | A1 | 5 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19299 |
Durnsford Avenue | P2 | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19354 |
Durnsford Road | P1 | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19344 |
Durnsford Road | P2 | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19355 |
Durnsford Road | P2 | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19355 |
Durnsford Road | P2 | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19355 |
Durnsford Road | P3 | 2 hours | £3.40 | Monday to Friday 10.00am-4.00pm. | 19370 |
Edenvale Road | GC2 | 2 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 28105 |
Edge Hill | W6 | 4 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19150 |
Edge Hill | W6 | 4 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19150 |
Edge Hill | W6 | 10 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19161 |
Edge Hill | W6 | 10 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19161 |
Edge Hill | W6 | 10 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19161 |
Edith Road | 3E | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19158 |
Edna Road | RPS | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19296 |
Effra Road | 3E | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19156 |
Elm Grove | W1 | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19106 |
Elmwood Road | MTC | 2 hours | £1.70 | Monday to Saturday 8.30am-11.00pm. | 19377 |
Erridge Road | MP1 | 6 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19262 |
Erridge Road | MP1 | 6 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19262 |
Fairlawn Road | W5 | 1 hour | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19198 |
Faraday Road | 3E | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19169 |
Fortescue Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19247 |
Francis Grove | W1 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19110 |
Frinton Road | GC | 10 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19272 |
Garfield Road | H2 | 8 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19179 |
Gilbert Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19220 |
Gladstone Road | W4 | 2 hours | £5.10 | Monday to Saturday 8.30am-11.00pm. | 19140 |
Gladstone Road | W4 | 2 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19140 |
Gladstone Road | W4 | 2 hours | £5.10 | Monday to Saturday 10.00am-4.00pm. | 19151 |
Gladstone Road | W4 | 2 hours | £5.10 | Monday to Saturday 7.00pm-11.00pm. | 19151 |
Gladstone Road | W4 | 2 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19151 |
Gladstone Road | W4 | 5 hours | £3.40 | Monday to Saturday 8.30am-11.00pm. | 19162 |
Gladstone Road | W4 | 4 hours | £3.40 | Sunday 2.00pm-6.00pm. | 19162 |
Gordondale Road | P3 | 2 hours | £3.40 | Monday to Friday 9.30am-4.30pm. | 19360 |
Gore Road | RPS | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19291 |
Gorringe Park Avenue | GC | 2 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19267 |
Gorringe Park Avenue | GC | 1 hour | £1.70 | Monday to Friday 8.30am-6.30pm. | 28100 |
Gorringe Park Avenue | GC | 5 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 28101 |
Gorringe Park Avenue | GC | 2 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 28102 |
Graham Road | W4 | 2 hours | £5.10 | Monday to Saturday 8.30am-11.00pm. | 19136 |
Graham Road | W4 | 2 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19136 |
Grenfell Road | GC | 2 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19268 |
Griffiths Road | 4F | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19190 |
Grosvenor Hill | VC | 1 hour | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19308 |
Gunton Road | GC | 10 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19273 |
Haccombe Road | 3F | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19180 |
Hamilton Road | S2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19211 |
Hamilton Road | S2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19372 |
Hanover Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19222 |
Hanover Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19222 |
Harcourt Road | W4 | 5 hours | £3.40 | Monday to Saturday 8.30am-11.00pm. | 19144 |
Harcourt Road | W4 | 4 hours | £3.40 | Sunday 2.00pm-6.00pm. | 19144 |
Hardy Road | S2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19216 |
Hartfield Crescent | W4 | 2 hours | £5.10 | Monday to Saturday 8.30am-11.00pm. | 19135 |
Hartfield Crescent | W4 | 2 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19135 |
Hartfield Road | W4 | 2 hours | £3.40 | Monday to Saturday 8.30am-11.00pm. | 19141 |
Hartfield Road | W4 | 2 hours | £3.40 | Sunday 2.00pm-6.00pm. | 19141 |
Haslemere Avenue | P3 | 2 hours | £3.40 | Monday to Friday 9.30am-4.30pm. | 19364 |
Havana Road | P3 | 2 hours | £3.40 | Monday to Friday 9.30am-4.30pm. | 19361 |
Havana Road | P3 | 2 hours | £3.40 | Monday to Friday 9.30am-4.30pm. | 19361 |
Haydon Park Road | 3E | 10 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19167 |
Haydons Road | 3E | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19181 |
Haydons Road | 3F | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19181 |
Haydons Road | 3F | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19181 |
Haydons Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19192 |
Haydons Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19192 |
Hazelwood Avenue | M2 | 2 hours | £3.40 | Monday to Friday 10.00am-4.00pm. | 19250 |
Henfield Road | 5F | 5 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19194 |
Hillside | VOT | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19336 |
Holland Avenue | RPW | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 28108 |
Holmes Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19227 |
Home Park Road | P1 | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19338 |
Home Park Road | P1 | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19338 |
Home Park Road | P1 | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19349 |
Home Park Road | P2S | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19338 |
Home Park Road | P2S | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19338 |
Hotham Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19228 |
Kenley Road | MP1 | 5 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19376 |
Kenwyn Road | RPN | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19287 |
Kings Road | W3 | 5 hours | £5.10 | Monday to Saturday 8.30am-11.00pm. | 19126 |
Kings Road | W3 | 4 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19126 |
Kings Road | W3 | 9 hours | £3.40 | Monday to Saturday 8.30am-11.00pm. | 19137 |
Kings Road | W3 | 4 hours | £3.40 | Sunday 2.00pm-6.00pm. | 19137 |
Kings Road | W3 | 2 hours | £5.10 | Monday to Saturday 8.30am-11.00pm. | 19148 |
Kings Road | W3 | 2 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19148 |
Kingsley Road | H1 | 2 hours | £3.40 | Monday to Sunday 8.30am-8.00pm | 19173 |
Kingston Road | 5F | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19201 |
Kingston Road | MP1 | 2 hours | £1.70 | Monday to Saturday 8.00am-6.30pm. | 19235 |
Kingston Road | RPS | 2 hours | £3.40 | Monday to Saturday 8.00am-6.30pm. | 19235 |
Kingston Road | RPS | 2 hours | £3.40 | Monday to Saturday 8.00am-6.30pm. | 19235 |
Kingston Road | RPS | 2 hours | £3.40 | Monday to Saturday 8.00am-6.30pm. | 19235 |
Kingston Road | - | 2 hours | £1.70 | Monday to Saturday 10.00am-4.00pm. | 19213 |
Kingston Road | - | 2 hours | £3.40 | Monday to Saturday 7.00am-7.00pm. | 19224 |
Kingston Road | - | 2 hours | £3.40 | Monday to Saturday 7.00am-7.00pm. | 19224 |
Kirkley Road | S1 | 5 hours | £1.70 | Monday to Saturday 8.30am-6.30pm. | 19206 |
Lake Road | P2S | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19129 |
Lake Road | W2 | 9 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19118 |
Lancaster Road | VON | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19325 |
Lancaster Road | VON | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19325 |
Langdale Avenue | MTC | 2 hours | £1.70 | Monday to Saturday 8.30am-11.00pm. | 19388 |
Langham Road | RPE | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19282 |
Langley Road | MP1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19253 |
Latimer Road | 3F | 2 hours | £1.70 | Monday to Saturday 8.30am-6.30pm. | 19184 |
Lauriston Road | VOS | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19323 |
Lauriston Road | VOS | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19323 |
Lauriston Road | VOS | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19334 |
Leopold Road | P2S | 1 hour | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19346 |
Leopold Road | P2S | 4 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19357 |
Leyton Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19225 |
Lincoln Avenue | VNE | 5 hours | £3.40 | Monday to Saturday 10.00am-4.00pm. | 19337 |
Lingfield Road | VC | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19307 |
Lingfield Road | VC | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19307 |
Links Road | GC | 2 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19269 |
Links Road | GC | 2 hours | £1.70 | Monday to Friday 8.30am-6.30pm. | 19269 |
London Road, Tooting | - | 2 hours | £1.70 | Monday to Saturday 7.00am-7.00pm. | 19275 |
Lucien Road | P3 | 2 hours | £3.40 | Monday to Friday 9.30am-4.30pm. | 19363 |
Mansell Road | W1 | 2 hours | £5.10 | Monday to Saturday 8.30am-6.30pm. | 19101 |
Marlborough Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19236 |
Marlborough Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19236 |
Marryat Road | VN | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19311 |
Marryat Road | VN | 9 hours | £3.40 | Monday to Saturday 9.30am-6.30pm. | 19322 |
Marryat Road | VN | 9 hours | £3.40 | Monday to Saturday 9.30am-6.30pm. | 19322 |
Meadow Road | SW | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19230 |
Melbury Gardens | RPC | 30 minutes | £3.40 | Monday to Friday 11.00am -12.00pm. | 19375 |
Melbury Gardens | RPC | 30 minutes | £3.40 | Monday to Friday 11.00am -12.00pm. | 19375 |
Merton Hall Road | 5F | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19193 |
Merton Hall Road | 5F | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19193 |
Merton Hall Road | 5F | 1 hour | £3.40 | Monday to Friday 8.30am-6.30pm. | 19204 |
Merton High street | S2 | 2 hours | £3.40 | Monday to Saturday 10.00am-6.30pm. | 19212 |
Merton High street | S2 | 2 hours | £3.40 | Monday to Saturday 10.00am-6.30pm. | 19212 |
Merton High street | S2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19223 |
Merton High street | S2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19223 |
Midmoor Road | W6 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19151 |
Mill Road | SW | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19229 |
Milton Road | H2 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19177 |
Mitcham Park | MT | 2 hours | £1.70 | Monday to Friday 11.00am-3.00pm. | 19264 |
Mitcham Park | MT | 2 hours | £1.70 | Monday to Friday 11.00am-3.00pm. | 19264 |
Montague Road | 4F | 5 hours | £5.10 | Monday to Saturday 8.30am-6.30pm. | 19189 |
Mostyn Road | MP1 | 6 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19159 |
Mostyn Road | MP1 | 6 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19159 |
Mostyn Road | MP1 | 6 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19159 |
Mostyn Road | MP1 | 6 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19159 |
Mostyn Road | MP1 | 2 hours | £1.70 | Monday to Friday 10.00am-4.00pm. | 19257 |
Mount Road | P3 | 2 hours | £3.40 | Monday to Friday 9.30am-4.30pm. | 19365 |
Murray Road | VOS | 5 hours | £1.70 | Monday to Saturday 8.30am-6.30pm. | 19320 |
Murray Road | VOT | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19321 |
Nelson Road | S2 | 2 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19217 |
Norman Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19221 |
Normanton Avenue | P2 | 2 hours | £3.40 | Monday to Friday 11.00am-3.00pm. | 19359 |
North Road | S3 | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19218 |
North Road | S3 | 10 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19218 |
Olive Road | S3 | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19226 |
Oxford Avenue | 5F | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19200 |
Palmerston Road | W4 | 2 hours | £5.10 | Monday to Saturday 8.30am-11.00pm. | 19139 |
Palmerston Road | W4 | 2 hours | £5.10 | Sunday 2.00pm-6.00pm. | 19139 |
Park Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19234 |
Park Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19234 |
Park Road | CW | 2 hours | £3.40 | Monday to Friday 8.30am-6.30pm. | 19234 |
Parkside | VC | 1 hour | £3.40 | Monday to Saturday 10.00am-4.00pm. | 19310 |
Parkside | VC | 1 hour | £3.40 | Monday to Saturday 10.00am-4.00pm. | 19310 |
Parkside Avenue | VN | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19312 |
Parkside Avenue | VN | 9 hours | £3.40 | Monday to Saturday 9.30am-6.30pm. | 19324 |
Parkside Gardens | VN | 8 hours, 30 minutes | £3.40 | Monday to Saturday 10.00am-6.00pm. | 19315 |
Peek Crescent | VN | 5 hours | £3.40 | Monday to Saturday 8.30am-6.30pm. | 19312 |
