We enforce moving traffic contraventions across the borough.
This means that motorists entering box junctions without a clear exit or entering a road when prohibited to do so by "no entry" or "no left turn" or "no right turn" signs will receive a penalty charge notice by post.
The penalty charge for a moving traffic contravention is £130.00, discounted by 50% if paid within 14 days.
A list of locations where these contraventions are enforced is available at CCTV enforcement locations
Contraventions and signs
Contravention code | Description | Traffic sign or road marking |
---|---|---|
Code 31 – Entering and stopping in a box junction when prohibited | No person shall cause a vehicle to enter the box junction so that the vehicle has to stop due to the presence of stationary vehicles. This does not apply to any person that causes a vehicle to enter the box junction for the purpose of turning right and stops it within the box junction for so long as it is prevented from completing the right turn by oncoming vehicles or other vehicles which are stationary whilst waiting to complete a right turn |
|
Code 32 – Failing to drive in the direction shown by the arrow on a blue sign | Vehicular traffic must proceed in the direction indicated by the arrow | |
Code 32 – Failing to drive in the direction shown by the arrow on a blue sign | Vehicular traffic must turn ahead in the direction indicated by the arrow | |
Code 32 – Failing to drive in the direction shown by the arrow on a blue sign | One way traffic | |
Code 33 – Using a route restricted to certain vehicles | Route for use by buses and pedal cycles only | |
Code 33 – Using a route restricted to certain vehicles | Route for use by tramcars only | |
Code 37 – Failing to give way to oncoming vehicles | Priority must be given to vehicle from the opposite direction | |
Code 37 – Failing to give way to oncoming vehicles | Priority must be given to vehicle from the opposite direction | |
Code 38 – Failing to comply with a sign indicating that vehicular traffic must pass to the specified side of the sign | Vehicular traffic passing the sign must keep to the left of the sign where the arrow is pointed downwards to the left, or to the right of the sign where the arrow is pointed downwards to the right | |
Code 50 – Performing a prohibited turn | No right turn for vehicular traffic | |
Code 50 – Performing a prohibited turn | No left turn for vehicular traffic | |
Code 50 – Performing a prohibited turn | No U-turns vehicular traffic | |
Code 51 – Failing to comply with a no entry sign | No entry for vehicular traffic | |
Code 52 – Failing to comply with a sign indicating a prohibition on certain types of vehicles | All vehicles prohibited except non-mechanically propelled vehicles being pushed by pedestrians | |
Code 52 – Failing to comply with a sign indicating a prohibition on certain types of vehicles | Motor vehicles prohibited | |
Code 52 – Failing to comply with a sign indicating a prohibition on certain types of vehicles | Motor vehicles except solo motorcycles prohibited | |
Code 52 – Failing to comply with a sign indicating a prohibition on certain types of vehicles | Solo motor cycles prohibited | |
Code 52 – Failing to comply with a sign indicating a prohibition on certain types of vehicles | Goods vehicles exceeding the maximum gross weight indicated on the goods vehicle symbol prohibited | |
Code 53 – Failing to comply with a restriction on vehicles entering a pedestrian zone | Entry to pedestrian zone restricted | |
Code 54 – Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a pedestrian zone | Entry to and waiting in pedestrian zone restricted | |
Code 54 – Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a pedestrian zone (alternative signs) | Entry to and waiting in pedestrian zone restricted |
See also