Parking charges

Contents

Parking permits

Permit prices will increase from 28 May 2025. Please click here for further details. 

Permits purchased on or after 5 November 2024

Charges for resident permits are listed in the table below and are subject to the additional £150 diesel supplement or a £150 carbon supplement where applicable. Resident permits issued for a duration of 6 months are subject to the charge on a pro-rata basis.

Controlled Parking Zone First Annual Resident Permit Second Annual Resident Permit Third Annual Resident Permit Annual Visitor Permit Half Day Temporary Visitor Permit Full Day Temporary Visitor Permit
Fully Electric (All Zones) £50 £100 £150 £285 £3.50 £5.25
2F £135 £185 £235 £285 £3.50 £5.25
3E £135 £185 £235 £285 £3.50 £5.25
3F £135 £185 £235 £285 £3.50 £5.25
4F £135 £185 £235 £285 £3.50 £5.25
5F £135 £185 £235 £285 £3.50 £5.25
A1 £125 £175 £225 £275 £3.50 £5.25
CH £115 £165 £235 £265 £3.50 N/A
CW £125 £175 £225 £275 £3.50 £5.25
CW1 £125 £175 £225 £275 £3.50 £5.25
CW2 £125 £175 £225 £275 £3.50 £5.25
CW3 £95 £145 £195 £245 £3.50 £5.25
CW4 £125 £175 £225 £275 £3.50 £5.25
CW5 £135 £185 £235 £285 £3.50 £5.25
FG1 £95 £145 £195 £245 £3.50 £5.25
FG2 £105 £155 £205 £255 £3.50 £5.25
G1 £95 £145 £195   £3.50 £5.25
GC £95 £145 £195 £245 £3.50 £5.25
GC1 £95 £145 £195 £245 £3.50 £5.25
GC2 £95 £145 £195 £245 £3.50 £5.25
​GC3 £95 £145 £195 £245 £3.50 £5.25
GC4 £95 £145 £195 £245 £3.50 £5.25
H1 £125 £175 £225 £275 £3.50 £5.25
H2 £125 £175 £225 £275 £3.50 £5.25
​H3  £115 £165 £215 £265 £3.50 N/A
LS £105 £155 £205 £255 £3.50 £5.25
M1 £125 £175 £225 £275 £3.50 £5.25
M2 £125 £175 £225 £275 £3.50 £5.25
M3 £125 £175 £225 £275 £3.50 £5.25
M4 £125 £175 £225 £275 £3.50 £5.25
MP1 £125 £175 £225 £275 £3.50 £5.25
MP2 £125 £175 £225 £275 £3.50 £5.25
MP3 £125 £175 £225 £275 £3.50 £5.25
MP4  £125 £175 £225 £275 £3.50 £5.25
MT £85 £135 £185 £235 £3.50 N/A
MTC £105 £155 £205 £255 £3.50 £5.25
MTC1​  £95 £145 £195 £245 £3.50 £5.25
​MTC2  £95 £145 £195 £245 £3.50 £5.25
P1 £125 £175 £225 £275 £3.50 N/A
P2 £125 £175 £225 £275 £3.50 N/A
P2s £125 £175 £225 £275 £3.50 N/A
P3 £135 £185 £235 £285 £3.50 £5.25
RP £125 £175 £225 £275 £3.50 £5.25
RPC £115 £165 £215 £265 £3.50 N/A
RPC1 £115 £165 £215 £265 £3.50 N/A
RPE £125 £175 £225 £275 £3.50 £5.25
RPN £125 £175 £225 £275 £3.50 £5.25
RPS £125 £175 £225 £275 £3.50 £5.25
RPW £115 £165 £215 £265 £3.50 N/A
S1 £125 £175 £225 £275 £3.50 £5.25
S2 £125 £175 £225 £275 £3.50 £5.25
S3 £125 £175 £225 £275 £3.50 £5.25
SW £125 £175 £225 £275 £3.50 £5.25
SW1 £125 £175 £225 £275 £3.50 £5.25
VC £135 £185 £235 £285 £3.50 £5.25
VN £125 £175 £225 £275 £3.50 £5.25
VNe £125 £175 £225 £275 £3.50 £5.25
VNs £125 £175 £225 £275 £3.50 £5.25
VOn £135 £185 £235 £285 £3.50 £5.25
VOs £135 £185 £235 £285 £3.50 £5.25
VOt £135 £185 £235 £285 £3.50 £5.25
VQ £115 £165 £215 £265 £3.50 N/A
VSW £125 £175 £225 £275 £3.50 £5.25
VSW1 £115 £165 £215 £265 £3.50 N/A
VSW2 £125 £175 £225 £275 £3.50 £5.25
W1 £135 £185 £235 £285 £3.50 £5.25
W2 £135 £185 £235 £285 £3.50 £5.25
W3 £175 £225 £275 £325 £3.50 £5.25
W4 £175 £225 £275 £325 £3.50 £5.25
W5 £135 £185 £235 £285 £3.50 £5.25
W6 £135 £185 £235 £285 £3.50 £5.25
W7 £135 £185 £235 £285 £3.50 £5.25
WB1 £105 £155 £205 £255 £3.50 £5.25
WB2 £95 £145 £195 £245 £3.50 £5.25 
Is this page useful?