CPZ | Hours of operation | Map | Parking charges |
---|---|---|---|
2F | Monday - Saturday 8.30am - 6.30pm | 2F map | 2F charges |
3E | Monday - Saturday 8.30am - 6.30pm | 3E map | 3E charges |
3F | Monday - Saturday 8.30am - 6.30pm | 3F map | 3F charges |
4F | Monday - Saturday 8.30am - 6.30pm | 4F map | 4F charges |
5F | Monday - Friday 8.30am - 6.30pm | 5F map | 5F charges |
H1 | Every day 8.30am - 8pm | H1 map | H1 charges |
H2 | Monday - Friday 8.30am - 6.30pm | H2 map | H2 charges |
H3 | Monday - Saturday 8.30am - 6.30pm | H3 map | N/A (permit holders only) |
W1 | Monday - Saturday 8.30am - 6.30pm | W1 map | W1 charges |
W2 | Monday - Saturday 8.30am - 6.30pm | W2 map | W2 charges |
W3 | Monday - Saturday 8.30am - 11.00pm Sunday & Bank Holidays 2.00pm - 6.00pm | W3 map | W3 charges |
W4 | Monday - Saturday 8.30am - 11.00pm Sunday & Bank Holidays 2.00pm - 6.00pm | W4 map | W4 charges |
W5 | Monday - Saturday 8.30am - 6.30pm | W5 map | W5 charges |
W6 | Monday - Saturday 8.30am - 6.30pm | W6 map | W6 charges |
W7 | Monday - Friday 8.30am - 6.30pm | W7 map | W7 charges |
Map of all controlled parking zones in Merton
Bank holidays
On Boxing Day, New Year's Day and bank holidays parking is free in all zones, except zones W3 and W4 where charges apply between 2pm and 6pm. On Christmas Day and Good Friday parking is free in all zones.