Policy Reference | Policy Name | Summary |
---|---|---|
T16.1 | Sustainable travel | This strategic policy seeks to make Merton a healthier, cleaner and inclusive place by making it easier for people to move about in a safe environment, whilst supporting the Council's climate change objective of becoming net-zero carbon by 2050. |
T16.2 | Prioritising active travel choices | This policy aims to create a healthier borough by improving the walking environment, help people of all abilities to cycle, by encouraging the provision of better cycle facilities and infrastructure and helping everyone to walk and cycle more as part of their daily lives. |
T16.3 | Managing the transport impacts of development | This policy seeks to ensure that the impacts of development on the transport network, environment and health are considered and appropriately mitigated during construction and the lifetime of the development. this includes deliveries and servicing. |
T16.4 | Parking, deliveries and servicing | This policy aims to manage the impacts of parking and servicing on nearby streets and the wider road network, to ensure that infrastructure is provided to support a shift to cleaner vehicles. |
T16.5 | Supporting transport infrastructure | This policy aims to protect existing transport facilities and to assist the provision of new capacity to serve future transport needs. |
Adoption November 2024
Local Plan Publication Stage 3 – 22 July to 6 September 2021
Previous consultation documents Stage 2a - November 2020 to February 2021
- New Local Plan: Transport
- Proposed Cycling Measures Map (Merton)
- PTAL 2021 (Merton)
- Public Transport Map (Colliers Wood)
- Public Transport Map (Merton)
- Public Transport Map (Mitcham)
- Public Transport Map (Raynes Park and Morden)
- Public Transport Map (Wimbledon and Raynes Park)
- Walking and Cycling Routes Map (Colliers Wood)
- Walking and Cycling Routes Map (Merton)
- Walking and Cycling Routes Map (Mitcham and Morden)
- Walking and Cycling Routes Map (Raynes Park and Morden)
- Walking and Cycling Routes Map (Wimbledon)
- Controlled Parking Zones Map (Merton)
- CR2 Safeguarding Map (Merton)
- CR2 Safeguarding Map (Wimbledon)
- Existing Cycling Facilities Map (Merton)