Policy Reference | Policy Name | Summary |
---|---|---|
CC2.1 | Promoting sustainable design to mitigate and adapt to climate change | This Strategic Policy sets out the overall aims of Merton's climate change policies to make Merton a more environmentally sustainable place and net-zero carbon by 2050, by reducing greenhouse gas emissions and increasing local resilience to the impacts of a changing climate through sustainable design. Since the last round of consultation, the climate change policies have been updated to reflect the standards required to deliver Merton's ambition of being net zero carbon by 2050, in line with Merton's emerging Climate Strategy and Action Plan, in order to minimise Merton's future retrofit burden. |
CC2.2 | Minimising greenhouse gas emissions | This policy aims to minimise greenhouse gas emissions from development by maximising carbon savings on site. |
CC2.3 | Minimising energy use | This policy aims to minimise energy use in existing and new buildings through energy efficiency improvements including a fabric first approach. |
CC2.4 | Low carbon energy | This policy aims to drive the decarbonisation of heat and maximise renewable energy generation in the borough. |
CC2.5 | Minimising waste and promoting a circular economy | This policy aims to minimise waste and embodied carbon, and promote a circular economy. |
CC2.6 | Sustainable design standards | This policy aims to drive higher sustainability standards in existing and new buildings in Merton. |
Adoption November 2024
Merton Local Plan chapter 2 Climate Change - proposed for adoption