Street names | Postcode | Priority | Total number of pollards | Status |
Grove Road | CR4 1AB | High | 7 | Incomplete |
St Olaves Walk | SW16 5QQ | High | 1 | Incomplete |
Alexandra Road | SW19 7JY | High | 15 | Incomplete |
Caithness Rd | CR4 2EU | High | 43 | Incomplete |
Cromwell Rd | SW19 8NA | High | 10 | Incomplete |
Melrose Ave Mitcham | CR4 2EG | High | 29 | Incomplete |
Kirkley Rd | SW19 3AY | High | 18 | Incomplete |
Crescent Gdns | SW19 8AJ | High | 22 | Incomplete |
The Crescent | SW19 8AN | High | 25 | Incomplete |
Braemar Ave | SW19 8AZ | High | 11 | Incomplete |
Alverston Ave | SW19 8BD | High | 7 | Incomplete |
Melrose Ave Wim Park | SW19 8BU | High | 17 | Incomplete |
Ryfold Rd | SW19 8DF | High | 9 | Incomplete |
Stroud Rd | SW19 8DG | High | 11 | Incomplete |
Stuart Road | SW19 8DJ | High | 8 | Incomplete |
Delamere Rd | SW20 8PS | High | 1 | Incomplete |
Tamworth Park | CR4 1HY | High | 5 | Incomplete |
Framfield Road | CR4 2AW | High | 1 | Incomplete |
Lavender Avenue | CR4 3HH | High | 5 | Incomplete |
Seaforth Avenue | KT3 6JU | High | 1 | Incomplete |
Leamington Avenue | SM4 4DN | High | 2 | Incomplete |
Rutland Drive | SM4 5QD | High | 3 | Incomplete |
Rustington Walk | SM4 5QR | High | 4 | Incomplete |
Church Walk | SW16 5JH | High | 2 | Incomplete |
Hamilton Road | SW19 1JF | High | 6 | Incomplete |
Hartfield Crescent | SW19 3RZ | High | 3 | Incomplete |
Tabor Grove | SW19 4EB | High | 3 | Incomplete |
South Park Road | SW19 8RR | High | 1 | Incomplete |
Poplar Avenue | SW20 8BQ | High | 5 | Incomplete |
Durrington Park Road | SW20 8NY | High | 1 | Incomplete |
Eveline Road | CR4 3LE | High | 4 | Incomplete |
Durham Road | SW20 0QH | High | 4 | Incomplete |
Lavender Avenue | CR4 3HL | High | 5 | Incomplete |
Russell Road | SW19 1QN | High | 2 | Incomplete |
Fairlawn Road | SW19 | High | 1 | Incomplete |
Dunmore Road | SW20 8TN | High | 1 | Incomplete |
Chatsworth Avenue | SW20 8JZ | High | 2 | Incomplete |
Manor Way | CR4 1EE | High | 3 | Incomplete |
Aston Road | High | 2 | Incomplete | |
Quintin Avenue | SW20 8LD | High | 1 | Incomplete |
Contents
Tree pollarding
Pollarding a tree means pruning it to remove its upper branches. Pollarding helps to keep trees healthy and safe and prevents them outgrowing their available space. Broadleaf trees such as beeches, oaks, maples and planes all benefit from pollarding.
We carry out pollarding in the colder months, mainly in winter and spring, which reduces the risk of damage and stress to the tree. Our pollarding is carefully planned to minimise disruption to nesting birds and local wildlife. If there is a nest, under the wildlife protection regulations, we will not pollard the tree.
How pollarding works might affect you
We kindly request your cooperation if you are affected by pollarding works.
We will deliver postcards to residents affected by the works.
We may have to close some roads temporarily to enable safe and efficient pollarding. Affected roads will be clearly marked with parking suspension notices.
If your road is affected, please don’t park close to the marked trees as access is crucial for our teams to carry out the necessary work.
Thank you to all residents who have helped us by adhering to the traffic orders.
2025 pollarding programme
Pollarding planned 14 April to 2 May 2025
Street Name | Postcode | Dates |
---|---|---|
Alverston Avenue | SW19 8BD | 22-25 Apr |
Melrose Avenue, Wimbledon Park | SW19 8BU | 22-25 Apr |
Ryfold Road | SW19 8DF | 14-17 Apr |
Stroud Road | SW19 8DG | 14-17 Apr |
Stuart Road | SW19 8DJ | 14-17 Apr |
Lavender Avenue (junction of Rose Avenue) (north side) | CR4 3HL | 28 Apr – 2 May |
Rose Avenue | CR4 3HL | 28 Apr – 2 May |