We are planting new trees across the borough as part of our commitment to improving green spaces, air quality, and biodiversity, as outlined in our Tree Strategy.
We will plant 1,000 extra street trees from October 2025 to green the borough, boost biodiversity and improve air quality.
Find out more about the street trees pledge
This year we’re doubling our tree planting from 250 to 500 new trees across the borough. Trees will be planted during the autumn and winter.
This is part of our plan to fill vacant tree pits and to offset tree loss due to age and disease. The increased canopy cover will enhance biodiversity, reduce heat stress and create habitats for wildlife.
The map below shows the locations of trees being planted in phases 1 and 2 of the programme. The trees in phase 3 will be added later.
Road Name | Location | Phase | Species | Ward | Postcode | Status | Date planted |
---|---|---|---|---|---|---|---|
Poplar Road | 91 Circle Gardens | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 91 Circle Gardens | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 91 Circle Gardens | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | SO 87 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 87 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 83 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 77/79 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 75 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 63 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 57/59 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 53 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 45 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 43 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 41 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 39 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 37 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 29 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 25 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 9 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 5 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 3 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 1 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 4 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 8 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 14 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 34 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 38 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW193JR | Complete | 22/11/2024 |
Poplar Road | 44 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 43 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 51 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 63 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW193JR | Complete | 21/11/2024 |
Poplar Road | 71/73 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | 91 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW193JR | Complete | 20/11/2024 |
Poplar Road | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW193JR | Complete | 20/11/2024 | |
Poplar Road South | 96 Crown Lane | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 96 Crown Lane | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 190 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 184 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 182 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 172 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 166 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 154 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 148 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 144 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 138 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 136 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 130/132 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 122 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 122 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 43 Circle Gardens | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 43 Circle Gardens | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 43 Circle Gardens | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 45 Circle Gardens | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 45 Circle Gardens | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 45 Circle Gardens | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 43 Circle Gardens | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 91/93 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 97 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 103 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 105 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 105/107 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 107 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 111 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 3JZ | Complete | 22/11/2024 |
Poplar Road South | 121 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 123 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 127 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 135 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 168 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 172 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 172/174 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 174 | Phase 1 (Nov-Dec) | LIQUIDAMBAR | Merton Park | SW19 3JZ | Complete | 25/11/2024 |
Poplar Road South | 178 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 180 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 137/139 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | 139 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 3JZ | Complete | 03/12/2024 |
Poplar Road South | Phase 1 (Nov-Dec) | Merton Park | SW19 3JZ | Planned | |||
Poplar Road South | Phase 1 (Nov-Dec) | Merton Park | SW19 3JZ | Planned | |||
Mostyn Road | 4 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 5 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 6 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 7 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 8 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 9 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 10 | Phase 1 (Nov-Dec) | Merton Park | SW19 | Complete | ||
Mostyn Road | 11 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 12 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 13 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 14 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 15 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 16 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 17 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 18 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | 19 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 20 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 21 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 22 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 23 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 24 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 25 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 26 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 27 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 28 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 29 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 30 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 31 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 32 | Phase 1 (Nov-Dec) | Merton Park | SW19 | Planned | ||
Mostyn Road | 33 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 34 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 35 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 36 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 37 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 | Complete | 28/11/2024 |
Mostyn Road | 38 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 40 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 41 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 42 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 43 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 44 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 45 | Phase 1 (Nov-Dec) | Corylus Colurna | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 46 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 47 | Phase 1 (Nov-Dec) | Acer Campestre | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 48 | Phase 1 (Nov-Dec) | Liquidambar | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 49 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 50 | Phase 1 (Nov-Dec) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 27/11/2024 |
Mostyn Road | FO 51 | Phase 1 (Nov-Dec) | Carpinus betulus | Merton Park | SW19 | Complete | 27/11/2024 |
Dundonald Recreation Ground | 33 Merton Hall Road | Phase 1 (Nov-Dec) | Prunus Avium Plena | Dundonald | SW19 3PN | Complete | 26/11/2024 |
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Corylus Colurna | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | 49 Merton Hall Road | Phase 1 (Nov-Dec) | Liquidambar | Dundonald | SW19 3PN | Complete | 26/11/2024 |
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | SO Avebury Road | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | SO Avebury Road | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Liquidambar | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Prunus Avium Plena | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | Avebury Road side | Phase 1 (Nov-Dec) | Corylus Colurna | Dundonald | SW19 3PN | Complete | 26/11/2024 |
Dundonald Recreation Ground | Near entrance | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | parking bay | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | 36 Fairlawn Road | Phase 1 (Nov-Dec) | Acer campestre | Dundonald | SW19 3PN | Complete | 26/11/2024 |
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | ||
Dundonald Recreation Ground | NW Corner of park | Phase 1 (Nov-Dec) | Dundonald | SW19 3PN | Complete | 26/11/2024 | |
Dundonald Recreation Ground | adj path | Phase 1 (Nov-Dec) | Prunus | Dundonald | SW19 3PN | Complete | 26/11/2024 |
Dundonald Recreation Ground | adj path | Phase 1 (Nov-Dec) | Prunus | Dundonald | SW19 3PN | Complete | 26/11/2024 |
Haydon's Road | 325 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Abbey | SW19 | Complete | 28/11/2024 |
Haydon's Road | FO 327 | Phase 1 (Nov-Dec) | Prunus Avium Plena | Abbey | SW19 | Complete | 28/11/2024 |
Haydon's Road | FO 335 | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Abbey | SW19 | Complete | 28/11/2024 |
Haydon's Road | SO Co Op | Phase 1 (Nov-Dec) | Prunus Serrula Tibetica | Abbey | SW19 | Complete | 28/11/2024 |
Haydon's Road | SO Chicken World (on Kohat Road) | Phase 1 (Nov-Dec) | Prunus Avium Plena | Abbey | SW19 | Complete | 28/11/2024 |
Haydon's Road | Cromwell Road | Phase 1 (Nov-Dec) | Liquidambar | Abbey | SW19 | Complete | 28/11/2024 |
Haydon's Road | Front of Church | Phase 1 (Nov-Dec) | Liquidambar | Abbey | SW19 | Complete | 28/11/2024 |
Haydon's Road | Futurecret Microcement | Phase 1 (Nov-Dec) | Prunus Avium Plena | Abbey | SW19 | Complete | 28/11/2024 |
Ash Tree Avenue | 54/56 | Phase 2 (Dec-Jan) | Liquidambar | Lavender Park | CR4 3DS | Complete | 03/12/2024 |
Ash Tree Avenue | 50/52 | Phase 2 (Dec-Jan) | Acer Campestre | Lavender Park | CR4 3DS | Complete | 03/12/2024 |
Ash Tree Avenue | FO 33/32 | Phase 2 (Dec-Jan) | Lavender Park | CR4 3DS | Complete | ||
Ash Tree Avenue | 22/24 | Phase 2 (Dec-Jan) | Liquidambar | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 04-Jun | Phase 2 (Dec-Jan) | Acer Campestre | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 03-May | Phase 2 (Dec-Jan) | Carpinus betulus | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | Nov-13 | Phase 2 (Dec-Jan) | Sorbus aucuparia Edulis | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 15/17 | Phase 2 (Dec-Jan) | Liquidambar | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 19/21 | Phase 2 (Dec-Jan) | Corylus colurna | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 23 | Phase 2 (Dec-Jan) | Carpinus betulus | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 27/29 | Phase 2 (Dec-Jan) | Acer campestre | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 35/37 | Phase 2 (Dec-Jan) | Sorbus aucuparia Edulis | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 39/41 | Phase 2 (Dec-Jan) | Liquidambar | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | FO 43/45 | Phase 2 (Dec-Jan) | Corylus colurna | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Ash Tree Avenue | 47a | Phase 2 (Dec-Jan) | Prunus Avium Plena | Lavender Park | CR4 3DS | Complete | 03/12/2024 |
Ash Tree Avenue | 47/49 | Phase 2 (Dec-Jan) | Carpinus betulus | Lavender Park | CR4 3DS | Complete | 16/12/2024 |
Kenley Road | FO 39 | Phase 2 (Dec-Jan) | Corylus colurna | Merton Park | SW19 | Complete | 17/12/2024 |
Kenley Road | FO 41 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Complete | 17/12/2024 | |
Kenley Road | FO 48 | Phase 2 (Dec-Jan) | Prunus avium plena | Merton Park | SW19 | Complete | 17/12/2024 |
Kenley Road | 47/49 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Complete | 17/12/2024 | |
Kenley Road | FO 57/55 | Phase 2 (Dec-Jan) | Liquidambar | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 61/63 | Phase 2 (Dec-Jan) | Acer campestre | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 66 | Phase 2 (Dec-Jan) | Corylus colurna | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 68 (not 70) | Phase 2 (Dec-Jan) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 72 | Phase 2 (Dec-Jan) | Prunus Avium Plena | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | SO 77 Circle Gardens | Phase 2 (Dec-Jan) | Sorbus Aucuparia Sheerwater Seedling | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | OPP LC 012 | Phase 2 (Dec-Jan) | Sorbus aucuparia Edulis | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | SO 29 Circle Gardens | Phase 2 (Dec-Jan) | Corylus colurna | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 73 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
Kenley Road | FO 91/93 | Phase 2 (Dec-Jan) | Acer campestre | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 96 | Phase 2 (Dec-Jan) | Carpinus betulus | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 100/102 | Phase 2 (Dec-Jan) | Liquidambar | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 99/101 | Phase 2 (Dec-Jan) | Prunus Avium Plena | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 118 | Phase 2 (Dec-Jan) | Corylus colurna | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 119/121 | Phase 2 (Dec-Jan) | Sorbus aucuparia Edulis | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 121/123 | Phase 2 (Dec-Jan) | Acer campestre | Merton Park | SW19 | Complete | 18/12/2024 |
Kenley Road | FO 125 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
Kenley Road | FO 128/130 | Phase 2 (Dec-Jan) | Lagerstroemia | Merton Park | SW19 | Complete | 19/12/2024 |
Kenley Road | FO 134 | Phase 2 (Dec-Jan) | Liquidambar | Merton Park | SW19 | Complete | 19/12/2024 |
Kenley Road | OPP 136 | Phase 2 (Dec-Jan) | no mark - please advise | Merton Park | SW19 | Planned | |
Kenley Road | SO entrance to car parking | Phase 2 (Dec-Jan) | Sorbus aucuparia Edulis | Merton Park | SW19 | Complete | 19/12/2024 |
Kenley Road | OPP 129 | Phase 2 (Dec-Jan) | Prunus Avium Plena | Merton Park | SW19 | Complete | 19/12/2024 |
Kenley Road | FO 138c | Phase 2 (Dec-Jan) | Acer campestre | Merton Park | SW19 | Complete | 19/12/2024 |
Kenley Road | FO 139 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
Kenley Road | FO 143 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
Kenley Road | FO 157/159 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
Kenley Road | FO 144 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
Kenley Road | FO 162 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
Kenley Road | FO 173 | Phase 2 (Dec-Jan) | Merton Park | SW19 | Planned | ||
