Personal licences
Pay for | Fee |
---|---|
Personal licence (alcohol): Lost or change of details | £10.50 |
Personal licence (alcohol): New Licence | £37 |
Premises licences and club certificates
New application
Pay for | Fee |
---|---|
Band A application | £100 |
Band B application | £190 |
Band C application | £315 |
Band D (no multiplier) application Premises not used mainly for consuming alcohol on the premises | £450 |
Band D (x2 multiplier) application Premises used mainly for consuming alcohol on the premises | £900 |
Band E (no multiplier) application Premises not used mainly for consuming alcohol on the premises | £635 |
Band E (x3 multiplier) application Premises used mainly for consuming alcohol on the premises | £1905 |
Annual renewal
Pay for | Fee |
---|---|
Band A renewal | £70 |
Band B renewal | £180 |
Band C renewal | £295 |
Band D (no multiplier) renewal Premises not used mainly for consuming alcohol on the premises | £320 |
Band D (x2 multiplier) renewal Premises used mainly for consuming alcohol on the premises | £640 |
Band E (no multiplier) renewal Premises not used mainly for consuming alcohol on the premises | £350 |
Band E (x3 multiplier) renewal Premises used mainly for consuming alcohol on the premises | £1050 |
Other premises licences and club certificate fees
Temporary event notice (TEN)
Pay for | Fee |
---|---|
Temporary event notice: new application | £21 |
Gambling and lottery licences
Pay for | Fee |
---|---|
Small Society Lottery: New Application | £40 |
Small Society Lottery: Renewal | £20 |
Streets and pavements
Pay for | Fee |
---|---|
Pavement Licence | £100 |
Highways licences | |
Street trading licences |