The tables on this page show a breakdown of allocations over recent years. They can be used as a guide to see whether you are likely to be offered a place in your preferred schools. Whilst distances change from year to year these tables may serve as a useful guide
Information about academies and church schools can be obtained by contacting the school direct.
The tables on this page show a breakdown of allocations over recent years. They can be used as a guide to see whether you are likely to be offered a place in your preferred schools. Whilst distances change from year to year these tables may serve as a useful guide
Information about academies and church schools can be obtained by contacting the school direct.
About this data
Column heading | What it means |
---|---|
No. places | The maximum number of pupils that can be admitted – also called the 'published admissions number' (PAN) |
No. on time apps rec'd | The number of applications received before the closing date and processed as on-time |
EHCP | Places needed for children who have the school named in their Education Health and Care Plan (EHCP) |
LAC | Children ranked as looked-after or previously looked-after children |
CLA/CPLA | Child Looked After, children ranked as looked-after or in care (CLA) or child previously looked after (CPLA) |
Med/soc | Children ranked with a professionally supported medical or social need for a specific school |
Sibs | Children with qualifying siblings attending the school |
Staff | Children of qualifying staff |
Furthest distance (m) | Furthest distance from home to school (in metres) for children offered a place who were ranked by distance. |
APA | Admissions Priority Area. Some schools operate an APA and children who live within the APA are offered before those outside it. |
We have shortened some column headings in the tables below to save space. Here is an explanation of what they mean.
Transfer to secondary school
How places were allocated for September 2024
School | No. places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Sibs | Staff | Furthest distance 1/3/24 (m) | Furthest distance second round (m) | Furthest distance 1/9/24 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Raynes Park High School | 240 | 721 | 5 | 0 | 0 | 33 | 0 | All applicants offered | ||
Ricards Lodge High School | 240 | 830 | 10 | <5 | 0 | 75 | <5 | 2597.37 | 2758.12 | 3004.83 |
Rutlish School | 240 | 734 | 13 | 0 | 0 | 77 | 0 | 2391.40 | 2391.40 | 2633.80 |
Harris Academy Merton | 240 | 643 | Please contact school for further information | |||||||
Harris Academy Morden | 180 | 603 | Please contact school for further information | |||||||
Harris Academy Wimbledon | 180 | 1022 | Please contact school for further information | |||||||
St Mark's CofE Academy | 180 | 403 | Please contact school for further information | |||||||
Ursuline High School | 210 | 864 | Please contact school for further information | |||||||
Wimbledon College | 199 | 772 | Please contact school for further information |
How places were allocated for September 2023
School | No. places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Sibs | Staff | Furthest distance 1/3/23 (m) | Furthest distance second round (m) | Furthest distance 15/9/23 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Raynes Park High School | 240 | 678 | 7 | 0 | 0 | 36 | 0 | All applicants offered | ||
Ricards Lodge High School | 240 | 787 | 7 | <5 | 0 | 67 | <5 | 2816.25 | 2999.53 | 3828.30 |
Rutlish School | 240 | 740 | <5 | <5 | 0 | 63 | <5 | 2585.17 | 2585.17 | 3169.86 |
Harris Academy Merton | 240 | 642 | Please contact school for further information | |||||||
Harris Academy Morden | 180 | 665 | Please contact school for further information | |||||||
Harris Academy Wimbledon | 180 | 927 | Please contact school for further information | |||||||
St Mark's CofE Academy | 180 | 410 | Please contact school for further information | |||||||
Ursuline High School | 210 | 836 | Please contact school for further information | |||||||
Wimbledon College | 199 | 707 | Please contact school for further information |
How places were allocated for September 2022
School | No. places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Sibs | Staff | Furthest distance 1/3/22 (m) | Furthest distance second round (m) | Furthest distance 1/9/22 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Raynes Park High School | 240 | 632 | 10 | <5 | 0 | 44 | 0 | All applicants offered | ||
Ricards Lodge High School | 240 | 779 | 6 | <5 | 0 | 60 | <5 | 3124.74 | 3215.73.50 | 3704.30 |
Rutlish School | 240 | 800 | 10 | 0 | 0 | 54 | <5 | 2565.50 | 2565.50 | 2651.04 |
Harris Academy Merton | 240 | 632 | Please contact school for further information | |||||||
Harris Academy Morden | 180 | 741 | Please contact school for further information | |||||||
Harris Academy Wimbledon | 180 | 965 | Please contact school for further information | |||||||
St Mark's CofE Academy | 180 | 276 | Please contact school for further information | |||||||
Ursuline High School | 210 | 885 | Please contact school for further information | |||||||
Wimbledon College | 199 | 719 | Please contact school for further information |
How places were allocated for September 2021
School | No. places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Sibs | Staff | Furthest distance 1/3/21 (m) | Furthest distance second round (m) | Furthest distance 1/9/21 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Raynes Park High School | 240 | 660 | 10 | 0 | 0 | 46 | 0 | All applicants offered | ||
Ricards Lodge High School | 240 | 837 | 7 | <5 | 0 | 59 | 0 | 2912.43 | 3122.50 | 3429.57 |
Rutlish School | 240 | 790 | 9 | <5 | 0 | 64 | 0 | 2533.66 | 2533.66 | 2829.51 |
Harris Academy Merton | 240 | 657 | Please contact school for further information | |||||||
Harris Academy Morden | 180 | 701 | Please contact school for further information | |||||||
Harris Academy Wimbledon | 180 | 891 | Please contact school for further information | |||||||
St Mark's CofE Academy | 180 | 404 | Please contact school for further information | |||||||
Ursuline High School | 210 | 942 | Please contact school for further information | |||||||
Wimbledon College | 199 | 810 | Please contact school for further information |
How places were allocated for September 2020
School | No. places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Sibs | Staff | Furthest distance 2/3/20(m) | Furthest distance second round (m) | Furthest distance 4/9/20 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Raynes Park High School | 240 | 710 | <5 | <5 | 0 | 44 | 0 | All applicants offered | ||
Ricards Lodge High School | 240 | 843 | 5 | <5 | 0 | 57 | <5 | 2949.36 | 2974.98 | 3903.81 |
Rutlish School | 240 | 767 | <5 | <5 | 0 | 59 | <5 | 2663.22 | 2663.22 | 3220.75 |
Harris Academy Merton | 240 | 662 | Please contact school for further information | |||||||
Harris Academy Morden | 180 | 755 | Please contact school for further information | |||||||
Harris Academy Wimbledon | 180 | 823 | Please contact school for further information | |||||||
St Mark's CofE Academy | 180 | 457 | Please contact school for further information | |||||||
Ursuline High School | 210 | 1005 | Please contact school for further information | |||||||
Wimbledon College | 199 | 791 | Please contact school for further information |
How places were allocated for September 2019
School | No. places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Sibs | Staff | Furthest distance 1/3/19 (m) | Furthest distance second round (m) | Furthest distance 1/9/19 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Raynes Park High School | 240 | 660 | 6 | <5 | <5 | 54 | 0 | All applicants offered | ||
Ricards Lodge High School | 240 | 859 | <5 | <5 | 0 | 62 | <5 | 2892.52 | 2956.83 | 3452.72 |
Rutlish School | 240 | 889 | 6 | <5 | 0 | 57 | <5 | 2219.64 | 2219.34 | 2319.77 |
Harris Academy Merton | 240 | 624 | Please contact school for further information | |||||||
Harris Academy Morden | 180 | 706 | Please contact school for further information | |||||||
Harris Academy Wimbledon | 180 | 694 | Please contact school for further information | |||||||
St Mark's CofE Academy | 180 | 388 | Please contact school for further information | |||||||
Ursuline High School | 210 | 1045 | Please contact school for further information | |||||||
Wimbledon College | 199 | 843 | Please contact school for further information |
How places were allocated for September 2018
School | No. places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Sibs | Staff | Furthest distance 1/3/18 (m) | Furthest distance 31/12/18 (m) |
---|---|---|---|---|---|---|---|---|---|
Raynes Park High School | 240 | 691 | 5 | <5 | 0 | 42 | 0 | 6201.7 | 12648.87 |
Ricards Lodge High School | 240 | 811 | <5 | <5 | 0 | 68 | 0 | 2506.4 | 3665.61 |
Rutlish School | 240 | 889 | 5 | <5 | 0 | 71 | <5 | 2100 | 2562.76 |
Harris Academy Merton | 240 | 754 | Please contact school for further information | ||||||
Harris Academy Morden | 180 | 600 | Please contact school for further information | ||||||
Harris Academy Wimbledon | 130 | n/a | Please contact school for further information | ||||||
St Mark's CofE Academy | 180 | 413 | Please contact school for further information | ||||||
Ursuline High School | 210 | 1055 | Please contact school for further information | ||||||
Wimbledon College | 199 | 875 | Please contact school for further information |
Reception allocations
How places were allocated for September 2024
School | No. Places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Staff | Sib | Furthest distance 16/4/2024 (m) | Furthest distance second round (m) | Furthest distance 1/9/2024 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Abbotsbury | 60 | 85 | 0 | <5 | 0 | 0 | 9 | All on time offered | ||
All Saints’ | 60 | 175 | Please contact school for further information | |||||||
Aragon | 90 | 164 | Please contact school for further information | |||||||
Beecholme | 30 | 66 | Please contact school for further information | |||||||
Benedict Academy | 30 | 30 | Please contact school for further information | |||||||
Bishop Gilpin | 60 | 335 | Please contact school for further information | |||||||
Bond | 30 | 109 | 0 | 0 | 0 | 0 | 9 | 1356.7 | 1356.7 | 1356.7 |
Cranmer | 60 | 104 | 0 | 0 | 0 | <5 | 11 | All on time offered | ||
Dundonald | 60 | 395 | <5 | 0 | 0 | <5 | 17 (APA) | 485.07 (APA) | 606.40 (APA) | 518.10 (outside APA) |
Garfield | 60 | 173 | 0 | 0 | 0 | 0 | 10 | All on time offered | ||
Gorringe Park | 60 | 140 | 0 | 0 | 0 | 0 | 7 | 886.91 | 1010.29 | All offered |
Harris Prim. Academy | 60 | 180 | Please contact school for further information | |||||||
Haslemere | 60 | 82 | 0 | <5 | 0 | 0 | 8 | All on time offered | ||
Hatfeild | 60 | 107 | 0 | 0 | 0 | 0 | 15 | All on time offered | ||
Hillcross | 60 | 177 | 0 | <5 | 0 | <5 | 25 | 1590.40 | 1605.15 | All offered |
Hollymount | 60 | 233 | 0 | 0 | 0 | <5 | 21 | 725.10 | 790.15 | 931.92 |
Holy Trinity | 60 | 307 | Please contact school for further information | |||||||
Joseph Hood | 60 | 193 | 0 | 0 | 0 | <5 | 17 | All on time offered | ||
Liberty | 60 | 134 | <5 | 0 | 0 | 0 | 13 | All on time offered | ||
Links | 30 | 98 | 0 | 0 | 0 | 0 | 20 | All on time offered | ||
Lonesome | 30 | 96 | <5 | 0 | 0 | 0 | 16 | 404.00 | 404.00 | 404.00 |
Malmesbury | 60 | 99 | 0 | <5 | 0 | <5 | 18 | All on time offered | ||
Merton Abbey | 30 | 80 | 0 | 0 | 0 | 0 | 10 | All on time offered | ||
Merton Park | 30 | 217 | <5 | 0 | 0 | 0 | 9 | 786.55 | 925.63 | 1870.19 |
Morden | 30 | 103 | 0 | 0 | 0 | <5 | 6 | All on time offered | ||
Park Academy | 30 | 64 | Please contact school for further information | |||||||
Pelham | 60 | 260 | <5 | 0 | 0 | 0 | 15 | 1270.35 | 1052.04 | 1906.01 |
Poplar | 90 | 185 | 0 | 0 | 0 | 0 | 19 | All on time offered | ||
Sacred Heart | 60 | 122 | Please contact school for further information | |||||||
Singlegate | 90 | 237 | <5 | 0 | 0 | 0 | 28 | 933.49 | 933.49 | 933.49 |
SS Peter & Paul | 30 | 61 | Please contact school for further information | |||||||
St John Fisher | 60 | 137 | Please contact school for further information | |||||||
St Mark’s | 30 | 103 | <5 | 0 | 0 | <5 | 7 | 819.52 | 819.52 | 819.52 |
St Mary’s | 60 | 175 | Please contact school for further information | |||||||
St Matthew’s | 30 | 117 | Please contact school for further information | |||||||
St Teresa’s | 60 | 111 | Please contact school for further information | |||||||
St Thomas of C'bury | 60 | 89 | Please contact school for further information | |||||||
The Priory | 30 | 165 | Please contact school for further information | |||||||
The Sherwood | 60 | 76 | <5 | 0 | 0 | 0 | 8 | All on time offered | ||
West Wimbledon | 30 | 114 | 0 | 0 | 0 | <5 | 6 | 10,697.01 | All offered | |
William Morris | 30 | 74 | <5 | 0 | 0 | <5 | 12 | 594.05 | 594.05 | 594.05 |
Wimbledon Chase | 90 | 355 | 0 | <5 | 0 | <5 | 18 APA <5 not in APA | 438.02 (all APA offered) | 496.33 (outside APA) | 1355.24 (outside APA) |
Wimbledon Park | 90 | 345 | 0 | <5 | 0 | <5 | 38 | 332.04 (all APA offered) | 369.67 (outside APA) | 454.93 (outside APA) |
How places were allocated for September 2023
School | No. Places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Staff | Sib | Furthest distance 17/4/2023 (m) | Furthest distance second round (m) | Furthest distance 15/9/23 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Abbotsbury | 60 | 110 | <5 | <5 | 0 | <5 | 18 | All on time offered | ||
All Saints’ | 60 | 189 | Please contact school for further information | |||||||
Aragon | 90 | 166 | Please contact school for further information | |||||||
Beecholme | 30 | 61 | Please contact school for further information | |||||||
Benedict Academy | 30 | 35 | Please contact school for further information | |||||||
Bishop Gilpin | 60 | 317 | Please contact school for further information | |||||||
Bond | 30 | 128 | 0 | 0 | 0 | 0 | 13 | 784.76 | 784.76 | 784.76 |
Cranmer | 60 | 105 | <5 | 0 | 0 | 0 | 28 | 1627.11 | 1627.11 | 1627.11 |
Dundonald | 60 | 466 | 0 | 0 | 0 | 0 | 18 (APA) | 514.16 (APA) | 765.59 (APA) | 848.96 (not in APA) |
Garfield | 60 | 152 | 0 | 0 | 0 | 0 | 13 | All on time offered | ||
Gorringe Park | 60 | 120 | 0 | <5 | 0 | 0 | 22 | 1425.98 | 1549.51 | All offered |
Harris Prim. Academy | 60 | 185 | Please contact school for further information | |||||||
Haslemere | 60 | 92 | 0 | 0 | 0 | 0 | 22 | All on time offered | ||
Hatfeild | 60 | 172 | 0 | 0 | 0 | <5 | 17 | All on time offered | ||
Hillcross | 60 | 202 | <5 | 0 | 0 | <5 | 18 | All on time offered | ||
Hollymount | 60 | 243 | <5 | 0 | 0 | <5 | 25 | 481.12 | 560.02 | 700.80 |
Holy Trinity | 60 | 314 | Please contact school for further information | |||||||
Joseph Hood | 60 | 220 | 0 | <5 | 0 | <5 | 23 | 1061.89 | 1754.67 | All offered |
Liberty | 60 | 114 | 0 | 0 | 0 | <5 | 17 | All on time offered | ||
Links | 60 | 102 | 0 | 0 | 0 | 0 | 20 | All on time offered | ||
Lonesome | 60 | 86 | <5 | 0 | 0 | 0 | 16 | All on time offered | ||
Malmesbury | 60 | 111 | 0 | 0 | 0 | <5 | 16 | All on time offered | ||
Merton Abbey | 30 | 78 | 0 | 0 | 0 | 0 | 8 | All on time offered | ||
Merton Park | 30 | 288 | 0 | 0 | 0 | 0 | 10 | 825.26 | 825.2 | 983.80 |
Morden | 30 | 107 | 0 | 0 | 0 | 0 | 11 | All on time offered | ||
Park Academy | 30 | 52 | Please contact school for further information | |||||||
Pelham | 60 | 291 | <5 | 0 | 0 | 0 | 19 | 520.54 | 520.54 | 556.59 |
Poplar | 90 | 223 | <5 | 0 | 0 | 0 | 37 | 2071.60 | 2544.96 | All offered |
Sacred Heart | 60 | 111 | Please contact school for further information | |||||||
Singlegate | 90 | 235 | <5 | <5 | 0 | 0 | 21 | 1424.71 | 1424.71 | 1424.71 |
SS Peter & Paul | 30 | 58 | Please contact school for further information | |||||||
St John Fisher | 60 | 148 | Please contact school for further information | |||||||
St Mark’s | 30 | 128 | 0 | 0 | 0 | 0 | 11 | 442.80 | 442.80 | 485.19 |
St Mary’s | 60 | 191 | Please contact school for further information | |||||||
St Matthew’s | 30 | 93 | Please contact school for further information | |||||||
St Teresa’s | 60 | 97 | Please contact school for further information | |||||||
St Thomas of C'bury | 60 | 72 | Please contact school for further information | |||||||
Stanford | 30 | 49 | Please contact school for further information | |||||||
The Priory | 30 | 168 | Please contact school for further information | |||||||
The Sherwood | 45 | 59 | 0 | 0 | 0 | 0 | 11 | All on time offered | ||
West Wimbledon | 30 | 112 | 0 | 0 | 0 | <5 | 12 | 1001.14 | 1001.14 | All offered |
William Morris | 60 | 70 | <5 | 0 | 0 | 0 | 12 | All on time offered | ||
Wimbledon Chase | 90 | 444 | 0 | <5 | 0 | 0 | 34 (APA) | 568.01 (APA) | 628.17 (APA) | 718.53 (APA) |
Wimbledon Park | 90 | 331 | 0 | <5 | 0 | <5 | 37 | 406.68 (all APA offered) | 438.24 | 534.90 |
How places were allocated for September 2022
School | No. Places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Staff | Sib | Furthest distance 19/4/2022 (m) | Furthest distance second round (m) | Furthest distance 1/9/22 (m) |
---|---|---|---|---|---|---|---|---|---|---|
Abbotsbury | 60 | 127 | 0 | 0 | 0 | <5 | 18 | All on time offered | ||
All Saints’ | 60 | 177 | Please contact school for further information | |||||||
Aragon | 90 | 211 | Please contact school for further information | |||||||
Beecholme | 30 | 71 | Please contact school for further information | |||||||
Benedict Academy | 30 | 56 | Please contact school for further information | |||||||
Bishop Gilpin | 60 | 302 | Please contact school for further information | |||||||
Bond | 30 | 124 | 0 | 0 | 0 | 0 | 22 | 334.23 | 334.23 | 334.23 |
Cranmer | 60 | 109 | 5 | <5 | 0 | 0 | 16 | 1361.66 | 1361.66 | 1361.66 |
Dundonald | 60 | 460 | 0 | 0 | 0 | 0 | 28 (APA) | 352.24 (APA) | 364.11 (APA) | 426.24 (APA) |
Garfield | 60 | 145 | 0 | 0 | 0 | 0 | 16 | 562.85 | All offered | |
Gorringe Park | 60 | 132 | 0 | 0 | 0 | 0 | 19 | All on time offered | ||
Harris Prim. Academy | 60 | 194 | Please contact school for further information | |||||||
Haslemere | 60 | 100 | 0 | 0 | 0 | 0 | 22 | All on time offered | ||
Hatfeild | 60 | 204 | <5 | 0 | 0 | <5 | 27 | 2855.43 | 1083.88 | All offered |
Hillcross | 60 | 202 | <5 | 0 | 0 | <5 | 25 | 1605.09 | 1605.09 | All offered |
Hollymount | 60 | 240 | 0 | 0 | 0 | 0 | 25 | 621.70 | 621.70 | 795.61 |
Holy Trinity | 60 | 264 | Please contact school for further information | |||||||
Joseph Hood | 60 | 220 | <5 | <5 | 0 | 0 | 16 | 1871.64 | 2471.99 | All offered |
Liberty | 60 | 138 | <5 | 0 | 0 | 0 | 15 | All on time offered | ||
Links | 60 | 96 | 0 | 0 | 0 | 0 | 18 | All on time offered | ||
Lonesome | 60 | 92 | 0 | 0 | 0 | 0 | 18 | All on time offered | ||
Malmesbury | 60 | 139 | 0 | 0 | 0 | 0 | 24 | 1029.50 | 1029.50 | All offered |
Merton Abbey | 30 | 90 | 0 | 0 | 0 | 0 | 3 | 1921.25 | 1921.25 | All offered |
Merton Park | 30 | 312 | 0 | 0 | 0 | <5 | 19 | 530.80 | 530.80 | 596.03 |
Morden | 30 | 125 | 0 | 0 | 0 | 0 | 17 | 692.30 | 692.30 | 706.87 |
Park Academy | 30 | 45 | Please contact school for further information | |||||||
Pelham | 60 | 275 | 0 | 0 | 0 | 0 | 25 | 329.66 | 363.00 | 378.91 |
Poplar | 90 | 248 | <5 | 0 | 0 | 0 | 45 | 1027.74 | 1027.74 | 1203.31 |
Sacred Heart | 60 | 129 | Please contact school for further information | |||||||
Singlegate | 90 | 240 | <5 | <5 | 0 | 0 | 35 | 726.64 | 726.64 | 726.64 |
SS Peter & Paul | 30 | 69 | Please contact school for further information | |||||||
St John Fisher | 60 | 159 | Please contact school for further information | |||||||
St Mark’s | 30 | 117 | 0 | 0 | 0 | 0 | 5 | 546.92 | 546.92 | 546.92 |
St Mary’s | 60 | 201 | Please contact school for further information | |||||||
St Matthew’s | 30 | 80 | Please contact school for further information | |||||||
St Teresa’s | 60 | 112 | Please contact school for further information | |||||||
St Thomas of C'bury | 60 | 89 | Please contact school for further information | |||||||
Stanford | 30 | 56 | Please contact school for further information | |||||||
The Priory | 30 | 149 | Please contact school for further information | |||||||
The Sherwood | 45 | 73 | 0 | 0 | 0 | 0 | 20 | All on time offered | ||
West Wimbledon | 30 | 87 | 0 | 0 | 0 | <5 | 10 | 2274.33 | 2274.33 | All offered |
William Morris | 60 | 80 | <5 | 0 | 0 | 0 | 12 | All on time offered | ||
Wimbledon Chase | 90 | 421 | <5 | 0 | <5 | 0 | 28 (APA) | 616.32 (APA) | 684.25 (APA) | 1001.51 (APA) |
Wimbledon Park | 90 | 346 | 0 | <5 | 0 | 0 | 42 | 394.64 (APA) | 394.64 (APA) | 394.64 (APA) |
How places were allocated for September 2021
School | No. Places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Staff | Sib | Furthest distance 16/4/21 (m) | Furthest distance second round (m) | Furthest distance 1/9/21 |
---|---|---|---|---|---|---|---|---|---|---|
Abbotsbury | 60 | 117 | 0 | 0 | 0 | 0 | 15 | All on time offered | ||
All Saints’ | 60 | 162 | Please contact school for further information | |||||||
Aragon | 90 | 186 | Please contact school for further information | |||||||
Beecholme | 30 | 70 | Please contact school for further information | |||||||
Benedict Academy | 30 | 51 | Please contact school for further information | |||||||
Bishop Gilpin | 60 | 350 | Please contact school for further information | |||||||
Bond | 60 | 130 | 0 | 0 | 0 | 0 | 18 | All on time offered | ||
Cranmer | 90 | 142 | <5 | <5 | 0 | 0 | 23 | All on time offered | ||
Dundonald | 60 | 514 | <5 | 0 | 0 | 0 | 19(APA) | 334.83 (APA) | 334.83 (APA) | 338.02 (APA) |
Garfield | 60 | 176 | 0 | 0 | 0 | 0 | 13 | All on time offered | ||
Gorringe Park | 60 | 107 | 0 | 0 | 0 | 0 | 6 | All on time offered | ||
Harris Prim. Academy | 60 | 183 | Please contact school for further information | |||||||
Haslemere | 60 | 106 | 0 | 0 | 0 | 0 | 17 | All on time offered | ||
Hatfeild | 60 | 165 | 0 | 0 | 0 | 0 | 25 | 1170.54 | 1170.54 | 1170.54 |
Hillcross | 60 | 224 | 0 | 0 | 0 | <5 | 33 | 681.86 | 681.86 | 681.86 |
Hollymount | 60 | 317 | <5 | 0 | 0 | 0 | 25 | 484.59 | 514.26 | 572.00 |
Holy Trinity | 60 | 348 | Please contact school for further information | |||||||
Joseph Hood | 60 | 215 | 0 | 0 | 0 | 0 | 15 | 1235.44 | 1235.44 | 2096.83 |
Liberty | 60 | 127 | 0 | <5 | 0 | 0 | 13 | All on time offered | ||
Links | 60 | 92 | 0 | 0 | 0 | 0 | 17 | All on time offered | ||
Lonesome | 60 | 94 | 0 | 0 | 0 | 0 | 20 | All on time offered | ||
Malmesbury | 60 | 110 | <5 | 0 | 0 | 0 | 10 | All on time offered | ||
Merton Abbey | 30 | 65 | 0 | <5 | 0 | 0 | 5 | All on time offered | ||
Merton Park | 30 | 287 | <5 | <5 | 0 | 0 | 10 | 534.90 | 536.35 | 613.43 |
Morden | 30 | 107 | 0 | 0 | 0 | 0 | 10 | All on time offered | ||
Park Academy | 30 | 46 | Please contact school for further information | |||||||
Pelham | 60 | 288 | <5 | 0 | 0 | 0 | 16 | 591.22 | 592.22 | 862.31 |
Poplar | 90 | 246 | <5 | <5 | 0 | 0 | 41 | 1021.11 | 1093.79 | 1760.15 |
Sacred Heart | 60 | 125 | Please contact school for further information | |||||||
Singlegate | 90 | 283 | 0 | <5 | 0 | <5 | 32 | 693.59 | 693.59 | 699.08 |
SS Peter & Paul | 60 | 79 | Please contact school for further information | |||||||
St John Fisher | 60 | 152 | Please contact school for further information | |||||||
St Mark’s | 30 | 235 | <5 | 0 | 0 | 0 | 10 | 662.43 | 662.43 | 662.43 |
St Mary’s | 60 | 216 | Please contact school for further information | |||||||
St Matthew’s | 30 | 125 | Please contact school for further information | |||||||
St Teresa’s | 60 | 119 | Please contact school for further information | |||||||
St Thomas of C'bury | 60 | 92 | Please contact school for further information | |||||||
Stanford | 30 | 60 | Please contact school for further information | |||||||
The Priory | 45 | 213 | Please contact school for further information | |||||||
The Sherwood | 60 | 73 | 0 | 0 | 0 | 0 | 17 | All on time offered | ||
West Wimbledon | 30 | 124 | 0 | 0 | <5 | <5 | 18 | 483.86 | 487.11 | 487.11 |
William Morris | 60 | 81 | 0 | <5 | 0 | 0 | 13 | All on time offered | ||
Wimbledon Chase | 90 | 456 | <5 | 0 | <5 | 0 | 31 (APA) | 563.86 (APA) | 563.86 (APA) | 588.14 (APA) |
Wimbledon Park | 90 | 344 | 0 | <5 | 0 | 0 | 36 | 506.00 (APA) | 526.57 (APA)
| all in APA offered 502.52
|
How places were allocated for September 2020
School | No. Places | No. on time apps rec'd | EHCP | CLA/ CPLA | Med/ Soc | Staff | Sib | Furthest distance 16/4/20 (m) | Furthest distance second round (m) | Furthest distance 1/9/20 |
---|---|---|---|---|---|---|---|---|---|---|
Abbotsbury | 60 | 130 | 0 | 0 | 0 | 0 | 14 | All on time offered | ||
All Saints’ | 60 | 184 | Please contact school for further information | |||||||
Aragon | 90 | 162 | Please contact school for further information | |||||||
Beecholme | 30 | 82 | Please contact school for further information | |||||||
Benedict Academy | 30 | 55 | Please contact school for further information | |||||||
Bishop Gilpin | 60 | 309 | Please contact school for further information | |||||||
Bond | 60 | 170 | <5 | 0 | 0 | <5 | 21 | 1061.13 | 1061.13 | 1061.13 |
Cranmer | 90 | 171 | 5 | 0 | 0 | <5 | 33 | All on time offered | ||
Dundonald | 60 | 475 | 0 | <5 | 0 | 0 | 13(APA) | 412.67 (APA) | 412.67 (APA) | 412.67 (APA) |
Garfield | 60 | 179 | 0 | 0 | 0 | 0 | 20 | All on time offered | ||
Gorringe Park | 60 | 141 | 0 | 0 | 0 | 0 | 18 | 773.89 | 773.89 | 824.89 |
Harris Prim. Academy | 60 | 220 | Please contact school for further information | |||||||
Haslemere | 60 | 116 | 0 | 0 | 0 | 0 | 21 | All on time offered | ||
Hatfeild | 60 | 179 | 0 | 0 | 0 | <5 | 24 | All on time offered | ||
Hillcross | 60 | 189 | 0 | 0 | 0 | 0 | 27 | 1613.01 | 1613.01 | all offered |
Hollymount | 60 | 280 | 0 | <5 | 0 | <5 | 19 | 530.95 | 598.19 | 642.96 |
Holy Trinity | 60 | 342 | Please contact school for further information | |||||||
Joseph Hood | 60 | 216 | 0 | 0 | 0 | 0 | 14 | 932.51 | 1061.89 | 1166.51 |
Liberty | 60 | 148 | 0 | <5 | 0 | 0 | 14 | 4510.0 | 4510.0 | 4510.0 |
Links | 60 | 126 | 0 | 0 | 0 | <5 | 19 | All on time offered | ||
Lonesome | 60 | 125 | 0 | 0 | 0 | 0 | 20 | All on time offered | ||
Malmesbury | 60 | 128 | <5 | <5 | 0 | 0 | 24 | All on time offered | ||
Merton Abbey | 30 | 75 | <5 | 0 | 0 | 0 | 6 | All on time offered | ||
Merton Park | 30 | 269 | <5 | 0 | 0 | 0 | 9 | 614.06 | 636.75 | 687.65 |
Morden | 30 | 111 | 0 | 0 | 0 | 0 | 13 | 878.98 | 886.08 | 941.18 |
Park Academy | 30 | 75 | Please contact school for further information | |||||||
Pelham | 60 | 320 | <5 | 0 | 0 | <5 | 29 | 384.02 | 401.62 | 429.11 |
Poplar | 90 | 261 | <5 | 0 | 0 | 0 | 39 | 886.45 | 931.98 | 1459.17 |
Sacred Heart | 60 | 115 | Please contact school for further information | |||||||
Singlegate | 90 | 283 | 0 | <5 | 0 | 0 | 34 | 664.30 | 664.30 | 664.30 |
SS Peter & Paul | 60 | 93 | Please contact school for further information | |||||||
St John Fisher | 60 | 149 | Please contact school for further information | |||||||
