Shop front licence
Type of licence | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
New Street Trading Licence (existing designated site) * | £191 | £191 + 50% of enforcement and compliance fee indicated by size below* | Variable |
Licence Street Designation Fee (new sites)*** | £1,138 | £1,615 | £2,753 |
Annual shop front licence
Size | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
Up to 1sqm | £66 | £131 | £197 |
1 to 6sqm | £66 | £712 | £778 |
6 to 12sqm | £66 | £1082 | £1148 |
12 to 18sqm | £66 | £1453 | £1519 |
Over 18sqm | £66 | £2158 | £2224 |
Variation of licence | £119 | * | £119 |
* Includes 6-month Temporary Licence fee charged at 50% of annual area rate. Rates should be calculated from the table below.
*** Additional newspaper notices to be recharged to applicants c.£600
Designated sites
Type of licence | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
New Street Trading Licence (existing designated site) * | £191 | £744 | £935 |
Following successful temporary licence (above) | £0 | £1,615 | £1,615 |
Licence Street Designation Fee (new sites)** | £1,138 | £1,615 | £2,753 |
Renewal of Annual licence | £66 | £1,615 | £1,681 |
Variation of licence | £123 | £0 | £123 |
* Includes 6-month Temporary Licence fee
** Additional newspaper notices to be recharged to applicants c.£600
Temporary Licences
Type of licence | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
1 to 2 days | £66 | £63 | £129 |
3 to 4 days | £66 | £123 | £189 |
5 to 6 days | £66 | £186 | £252 |
7 days | £66 | £249 | £315 |
Mitcham and Morden Markets (Per pitch per day)
Type of licence | 2024/25 charge |
---|---|
Market Registration Fee | £34 |
Regular Market non-food stalls | £10 |
Regular Market food stalls | £12 |
Casual Market trader non-food stalls | £17 |
Casual Market trader food stalls | £21 |
Specialist Market – Other Areas
Type of licence | 2024/25 charge |
---|---|
Market trader per month | £77 |
Market event up to 4 days | £621 |
Type of licence | 2024/25 charge |
---|---|
Temporary Licence Extension (existing licence holders only) | £123 |
Request for Copy of Licence, loss/theft, change of name/address on licence | £43 |
Second renewal reminder letter administration charge | £32 |