On this page
Facilities
- 8-lane 400m synthetic athletics track
- Long jump pits
- High jump and pole vault mats
- Steeple chase water jump
- Hurdles
- Hammer and discus cage
- Shot put throwing area
- Javelin throwing area
- Podium
- Covered seating area
- Kitchen area
- Toilets and changing rooms
Using the track and facilities
You can contact us to make a booking, or just turn up and pay by the hour.
We are sometimes closed for special events, so check our list of upcoming bookings before you visit.
Location
Wimbledon Athletics Track is located within the grounds of Wimbledon Park.
Opening times
November to March
- Monday–Friday: 8am–midday and 1.30pm–4pm
- Weekends: 1.30pm–4pm
April to October
- Monday–Friday: 8am–midday and 1.30pm–4pm
- Weekends: 1.30pm–8pm
Fees and charges
We accept card payments only.
General track use
Ticket type | Tariff | Price |
---|---|---|
Casual - adult | Per hour | £6.60 |
Casual - concession* | Per hour | £4.95 |
* Concession price applies to Merton residents or those working or attending full-time education in Merton who are over 60, registered disabled, in full time education, on income support or unemployed. Concessions for the unemployed or persons over 60 years are only available Monday to Friday before 4pm.
Exclusive track hire
Time | Hours | Tariff | Price |
---|---|---|---|
Weekdays | 9am to 4pm | Per hour | £72.80 |
Evenings | 4pm to 9pm* | Per hour | £105.90 |
Weekends and Bank Holidays (all year) | 9am to 6pm | Per hour | £89.35 |
Weekends and Bank Holidays (April to September) | 6pm to 9pm | Per hour | £122.50 |
PE lessons - schools only (30 students) | - | Per hour | £49.00 |
* The athletics track is not available for hire on Tuesday and Thursday evenings from 4.30pm to 8.30pm, Saturdays from 9am to 1pm and Sundays from 9am to 1pm due to athletic meetings taking place.
One member of staff is included in exclusive hire pricing. If further staff are required the cost for this is £35.85 per hour.
Additional costs
Item | Price |
---|---|
Extra staff (if required) - hourly rate | £35.85 |
Car parking (25 cars maximum) | £65.60 |
Bus and coach parking (per vehicle) | £14.35 |
Hire of track clubhouse | £61.80 |
Upcoming bookings
Date | Booking activity | Time |
---|---|---|
Sunday 1st September | Athletics Club | 0900-1300 |
Monday 2nd September | Athletics Club | 1745-2030 |
Tuesday 3rd September | Athletics Club | 1600-2030 |
Wednesday 4th September | School booking | 0730 - 1600 |
Athletics Club | 1930-2030 | |
Thursday 5th September | School booking | 0730 - 1600 |
Athletics Club | 1630-2030 | |
Friday 6th September | School booking | 0730 - 1600 |
Athletics Club | 1700-1800 | |
Saturday 7th September | Athletics Club | 0900-1030 |
Athletics Club | 1130-1300 | |
Athletics Club | 1300-1500 | |
Sunday 8th September | Athletics Club | 0900-1300 |
Closed 1300 onwards for BIG SPORTS DAY | CLOSED | |
Monday 9th September | School booking | 0730 - 1600 |
Athletics Club | 1745-2030 | |
Athletics Club | 1730-1815 | |
Tuesday 10th September | School booking | 0730 - 1600 |
Athletics Club | 1600-2030 | |
Wednesday 11th September | School booking | 0730 - 1600 |
Athletics Club | 1700-1800 | |
Athletics Club | 1930-2030 | |
Thursday 12th September | School booking | 0730 - 1600 |
Athletics Club | 1630-2030 | |
Friday 13th September | School booking | 0730 - 1600 |
Athletics Club | 1700-1800 | |
Saturday 14th September | Athletics Club | 0900-1030 |
Athletics Club | 1130-1300 | |
Sunday 15th September | Athletics Club | 0900-1300 |
Monday 16th September | Athletics Club | 1745-2030 |
Athletics Club | 1730-1815 | |
Tuesday 17th September | Athletics Club | 1600-2030 |
Wednesday 18th September | Athletics Club | 1700-1800 |
Athletics Club | 1930-2030 | |
Thursday 19th September | Athletics Club | 1630-2030 |
Friday 20th September | School booking | 0900-1600 |
Athletics Club | 1700-1800 | |
Saturday 21st September | Athletics Club | 0900-1030 |
Athletics Club | 1130-1300 | |
Sunday 22nd September | Athletics Club | 0900-1300 |
Monday 23rd September | Athletics Club | 1745-2030 |
Athletics Club | 1730-1815 | |
Tuesday 24th September | Athletics Club | 1600-2030 |
Wednesday 25th September | Athletics Club | 1700-1800 |
Athletics Club | 1930-2030 | |
Thursday 26th September | Athletics Club | 1630-2030 |
Friday 27th September | Athletics Club | 1700-1800 |
Saturday 28th September | Athletics Club | 0900-1030 |
Athletics Club | 1130-1300 | |
Sunday 29th September | Athletics Club | 0900-1300 |
Monday 30th September | Athletics Club | 1745-2030 |
Athletics Club | 1730-1815 |
Filming enquiries
Request permission for filming or photography
Contact us
idverde Cheam Depot
Cheam Park (visits are by appointment only)
Tudor Close
Cheam
SM3 8QS
Telephone: 07483 099 330
Email: slwpenquiries.merton@idverde.co.uk